Backlick Spring 2021
Last updated at 2021-04-14 02:38:28 GMT
Only your top ten scores count – for example, if you play all 16 tournaments, your 6 lowest scores are dropped.
Rank Player Points Tournaments Played
1 sp4taxes 518.129 6
2 Adam 468.448 6
3 BuckNaked 387.865 6
4 Dice76 367.732 6
5 Aqeed 357.470 6
6 GSpotPoker 314.618 6
7 rebulK 306.621 6
8 Buzz87 296.065 5
9 Lyla1313 294.215 6
10 ColdRiver 293.992 6
11 phoenix 293.646 6
12 RoyalBlue 288.115 6
13 Slabshack 283.129 5
14 hotdog322 264.315 6
15 SeanK 249.759 6
16 pokerphilly 218.652 6
17 grrrrrrrant 215.223 6
18 pjmcgrew12 213.921 6
19 intomini 209.634 6
20 masheth 207.993 5
21 AceHokiePoke 199.409 5
22 4d3d3d3 192.994 3
23 gooner222 161.975 4
24 rush 161.902 4
25 msimnesi 145.461 1
25 rick 145.461 1
26 DADAT51 135.271 4
27 amykluber 129.429 4
28 padrespatty 122.091 3
29 DankDraw 108.010 2
30 Fdevny 98.164 3
31 bmosko 92.629 3
32 EJM 80.655 2
33 Kluber15 70.384 2
34 supatroopa 67.812 2
35 skysthelmt5280 67.258 1
36 fred 66.864 2
37 Ben 57.369 2
38 cjsingh 45.467 1
39 BallHog12 40.344 1
40 SenseiRivercard 35.219 1
41 GeorgieS 30.699 1
42 CajunMan 28.756 1
43 anthonyo 27.843 1
——-
Rank | Player | Points | Tournaments Played |
---|---|---|---|
1 | Dice76 | 933.639 | 16 |
2 | rebulK | 867.371 | 16 |
3 | hotdog322 | 796.145 | 16 |
4 | pjmcgrew12 | 768.365 | 15 |
5 | DankDraw | 766.447 | 13 |
6 | intomini | 752.787 | 16 |
7 | AceHokiePoke | 657.278 | 14 |
8 | grrrrrrrant | 646.570 | 14 |
9 | Slabshack | 625.072 | 14 |
10 | EJM | 616.498 | 14 |
11 | RoyalBlue | 603.823 | 14 |
12 | sp4taxes | 598.745 | 13 |
13 | Lyla1313 | 583.987 | 16 |
14 | Fdevny | 581.548 | 13 |
15 | Buzz87 | 580.587 | 15 |
16 | DADAT51 | 570.045 | 13 |
17 | skysthelmt5280 | 564.632 | 11 |
18 | pokerphilly | 559.901 | 16 |
19 | BuckNaked | 557.011 | 13 |
20 | Rky | 555.736 | 12 |
21 | raxbab | 540.460 | 11 |
22 | rush | 533.441 | 12 |
23 | GSpotPoker | 492.680 | 13 |
24 | DanL | 469.497 | 9 |
25 | padrespatty | 467.372 | 8 |
26 | matayoshi | 454.306 | 13 |
27 | SeanK | 436.623 | 11 |
28 | Aqeed | 412.649 | 11 |
29 | masheth | 368.938 | 10 |
30 | 4d3d3d3 | 366.121 | 9 |
31 | Ben | 364.080 | 8 |
32 | JimAndrews1239 | 353.780 | 7 |
33 | phoenix | 304.394 | 6 |
34 | SheSuxOut | 294.298 | 7 |
35 | rick | 188.883 | 6 |
36 | rickruia | 179.690 | 5 |
37 | MeanJeannie | 173.780 | 3 |
38 | msimnesi | 166.426 | 5 |
39 | supatroopa | 124.948 | 3 |
40 | dr.history | 113.166 | 4 |
41 | amykluber | 109.003 | 3 |
42 | manvsmany | 74.262 | 1 |
43 | TigeN | 70.314 | 2 |
44 | Hans | 69.941 | 2 |
45 | sasquatch | 58.363 | 1 |
46 | CajunMan | 37.673 | 1 |
47 | Poker4Peanuts | 37.131 | 1 |
47 | Mrmoose12 | 37.131 | 1 |
48 | PokerDave18 | 33.696 | 1 |
49 | PowayBill | 31.665 | 1 |
50 | Diebyeriver43 | 30.510 | 1 |
51 | FredD | 30.317 | 1 |
52 | Giant.Joe | 27.293 | 1 |
53 | delighted | 26.757 | 1 |
54 | shakira | 26.170 | 1 |
55 | thecaptin | 25.879 | 1 |
56 | moosegb | 25.472 | 1 |
——-
where n = number of entrants
k = finish
b = buy-in amount in USD, excluding any buy-in fee
Standard Stock Poker terms and conditions apply.