Rank | Player | Points | Tournaments Played |
---|---|---|---|
1 | RoyalBlue | 5011.365 | 143 |
2 | DabPoker420 | 3825.915 | 174 |
3 | Dice76 | 2729.702 | 71 |
4 | Buzz87 | 2628.499 | 67 |
5 | DOUGIEFRES1 | 2578.262 | 168 |
6 | pokerphilly | 2570.301 | 62 |
7 | Lyla1313 | 2249.322 | 119 |
8 | sp4taxes | 2077.814 | 55 |
9 | OVERTOP69 | 2058.651 | 101 |
10 | Aqeed | 2053.653 | 55 |
11 | padrespatty | 2007.618 | 66 |
12 | AnteUpMike | 1957.642 | 71 |
13 | cjsingh | 1906.106 | 63 |
14 | CARLITO | 1802.445 | 74 |
15 | rebulK | 1757.867 | 41 |
16 | belette | 1744.937 | 111 |
17 | gurux2u | 1714.671 | 138 |
18 | hammy24 | 1695.897 | 153 |
19 | slipandbleed | 1642.250 | 121 |
20 | hotdog322 | 1635.248 | 43 |
21 | EJM | 1633.025 | 53 |
22 | pjmcgrew12 | 1604.878 | 40 |
23 | DADAT51 | 1514.789 | 39 |
24 | rick | 1486.643 | 38 |
25 | JimAndrews1239 | 1419.483 | 57 |
26 | intomini | 1412.395 | 37 |
27 | PokerBaboo | 1401.586 | 39 |
28 | fred | 1223.164 | 42 |
29 | 4d3d3d3 | 1149.313 | 26 |
30 | jzxzx | 1128.065 | 40 |
31 | masheth | 1088.048 | 23 |
32 | AceHokiePoke | 1006.914 | 24 |
33 | karakaska | 986.799 | 71 |
34 | Diebyeriver43 | 976.831 | 49 |
35 | DanL | 897.476 | 24 |
36 | Rky | 824.383 | 22 |
37 | rfhunter | 810.992 | 79 |
38 | CopperBopKidd | 804.109 | 59 |
39 | delighted | 801.153 | 33 |
40 | anthonyo | 784.108 | 22 |
41 | GSpotPoker | 768.770 | 17 |
42 | Argonaut | 738.524 | 50 |
43 | abdou | 696.366 | 93 |
44 | djfdirtdog | 685.567 | 19 |
45 | jhark | 668.776 | 46 |
46 | Muttley | 630.034 | 52 |
47 | phoenix | 575.103 | 16 |
48 | BIGA1114 | 574.475 | 16 |
49 | fjt | 557.779 | 40 |
50 | fragles21 | 557.211 | 94 |
51 | gooner222 | 554.098 | 14 |
52 | rush | 538.844 | 26 |
53 | FredD | 519.178 | 13 |
54 | OwnBoss | 513.601 | 24 |
55 | Poof7551 | 506.949 | 18 |
56 | Solrac246 | 498.269 | 55 |
57 | SheSuxOut | 497.287 | 16 |
58 | insidestr8 | 487.376 | 54 |
59 | Westbrook31 | 483.726 | 71 |
60 | XORflipflop | 469.739 | 47 |
61 | Bullet611 | 469.509 | 23 |
62 | JustMoffit | 451.635 | 45 |
63 | wsgpp | 444.795 | 59 |
64 | MeanJeannie | 441.216 | 31 |
65 | Pokercuttlefish | 429.426 | 41 |
66 | URINETROUBLE | 418.035 | 65 |
67 | ted711 | 407.958 | 63 |
68 | Hans | 404.048 | 59 |
69 | Giant.Joe | 402.814 | 15 |
70 | Slammadew | 399.109 | 25 |
71 | trotskypoker55 | 397.890 | 52 |
72 | HUMMYHUM11 | 394.685 | 35 |
73 | babcia | 387.164 | 33 |
74 | DoctorBrian | 380.282 | 13 |
75 | NLTonyD | 377.584 | 17 |
76 | AceFairy | 374.373 | 65 |
77 | GONEFISHING99 | 361.280 | 46 |
78 | MDGambler | 356.315 | 44 |
79 | Manjunk | 355.803 | 65 |
80 | Phillpot | 351.115 | 65 |
81 | MdBoarder | 344.074 | 17 |
82 | PokerDave18 | 342.767 | 7 |
83 | Difisaty | 333.652 | 52 |
84 | pokerpluagekcd | 321.838 | 24 |
85 | RJD9 | 319.921 | 11 |
86 | SoHigh81 | 319.788 | 58 |
87 | Archebald10 | 298.730 | 41 |
88 | CallnCry | 294.405 | 14 |
89 | IRONMYKE1 | 291.620 | 48 |
90 | naman7 | 276.340 | 14 |
91 | nobodyswoman | 261.679 | 44 |
92 | skysthelmt5280 | 246.655 | 8 |
93 | foxfyre | 246.132 | 41 |
94 | KC46037 | 243.331 | 36 |
95 | msimnesi | 243.208 | 8 |
96 | KRAKDANUTZ | 222.663 | 34 |
97 | Mics76 | 206.809 | 36 |
98 | player55432 | 205.664 | 15 |
99 | DankDraw | 203.972 | 5 |
100 | whaler54 | 203.734 | 32 |
101 | Mauddie | 197.224 | 33 |
102 | ThE_CrAzY_ShEeP | 192.643 | 9 |
103 | POKERPLAYER27 | 190.542 | 18 |
104 | manvsmany | 188.751 | 3 |
105 | captnv | 186.919 | 32 |
106 | ItsOkToEatFish | 185.523 | 30 |
107 | 1tobeat | 184.115 | 27 |
108 | 22DCW22 | 175.795 | 23 |
109 | grrrrrrrant | 173.968 | 6 |
110 | koa27 | 164.020 | 19 |
111 | Kissee | 163.544 | 19 |
112 | PHISHRocker | 155.324 | 22 |
113 | bettywoods | 149.721 | 25 |
114 | CharlieNotHome | 137.404 | 5 |
115 | mrrossi | 135.935 | 4 |
116 | TXNoChance | 132.664 | 15 |
117 | Jay | 126.999 | 7 |
118 | Wildcard500 | 125.304 | 19 |
119 | SittingOut | 124.921 | 19 |
120 | shybadass | 124.313 | 20 |
121 | DougFuller1975 | 121.420 | 16 |
122 | FELJA555 | 119.622 | 10 |
123 | veronica721 | 112.969 | 21 |
124 | jw77 | 106.587 | 9 |
125 | Sheez1 | 106.443 | 5 |
126 | Irishpride08 | 104.583 | 14 |
127 | rigormortis | 101.547 | 19 |
128 | ExeterBil | 100.959 | 17 |
129 | Benshooter | 96.453 | 10 |
130 | ts1963 | 96.064 | 16 |
131 | Gary | 95.880 | 4 |
132 | TiltedWZA | 93.635 | 14 |
133 | PhattDaddy | 87.483 | 9 |
134 | Jimmy440 | 87.371 | 8 |
135 | grechangoJ | 84.829 | 16 |
136 | HollywoodR | 83.603 | 8 |
137 | jerbax | 82.786 | 7 |
138 | BiGMoMMa | 81.425 | 12 |
139 | EricLybar | 79.721 | 6 |
140 | Akwild | 78.982 | 12 |
141 | Shredderxx | 78.823 | 5 |
142 | brutalheilig | 78.568 | 12 |
143 | IBETUR1TOO | 73.967 | 15 |
144 | dbdog | 73.779 | 12 |
145 | Crunch | 73.272 | 10 |
146 | dizavr | 71.508 | 16 |
147 | rsliva | 71.497 | 6 |
148 | DWBRITT | 71.410 | 13 |
149 | Buckmakers | 71.051 | 13 |
150 | osu-loggy | 70.795 | 6 |
151 | NBUSTWETRUST | 69.917 | 7 |
152 | busylady | 69.910 | 10 |
153 | ginodanimal | 69.342 | 11 |
154 | gnikkert | 69.138 | 13 |
155 | sesys | 66.302 | 5 |
156 | malderpro | 65.501 | 12 |
157 | avenonstro | 63.142 | 11 |
158 | NewMexican$ | 62.665 | 10 |
159 | Thanks4URchips | 62.246 | 2 |
160 | kerouacsdog1 | 62.134 | 9 |
161 | 5u1c10 | 61.025 | 6 |
162 | 1KINGDONK | 59.220 | 10 |
163 | ghost321 | 58.940 | 8 |
164 | wacko55555 | 57.368 | 1 |
165 | Pushaplus | 57.317 | 7 |
166 | SHOWOFF | 56.018 | 5 |
167 | AlexJones | 55.027 | 2 |
168 | Maverickbra | 54.772 | 9 |
169 | DonkeyKong | 54.611 | 7 |
170 | ColoPoker | 51.898 | 3 |
171 | Grover36 | 51.808 | 10 |
172 | Dnice824 | 50.638 | 1 |
173 | Scorpion | 50.112 | 5 |
174 | DorJel7504 | 46.005 | 8 |
175 | RiV3rKing | 45.404 | 9 |
176 | matayoshi | 45.310 | 2 |
177 | bradleyj1974 | 43.224 | 2 |
178 | xxxAms | 41.460 | 7 |
179 | Paulzilla | 41.345 | 1 |
180 | Snayder53 | 40.663 | 6 |
181 | mmmike111 | 40.341 | 6 |
182 | Robo | 40.287 | 3 |
183 | Kucherman72 | 40.261 | 8 |
184 | Pitt4Life | 37.763 | 2 |
185 | Territorio_Tilt | 37.167 | 7 |
186 | AceOfCake | 36.310 | 6 |
187 | m0ritz14 | 36.124 | 6 |
188 | ChiefNelson | 35.498 | 2 |
189 | Katchagirl | 34.073 | 4 |
190 | powers1979 | 33.704 | 3 |
191 | AcesNEights | 33.480 | 3 |
192 | heff420 | 31.365 | 7 |
193 | Outnumbers | 31.009 | 1 |
194 | Poker4Peanuts | 30.083 | 1 |
195 | DrunknRuckus | 30.024 | 5 |
196 | Lovely77 | 28.886 | 6 |
197 | Diesel | 28.311 | 5 |
198 | Flair85 | 27.508 | 5 |
199 | Tikaplays | 27.011 | 1 |
200 | blacjack17 | 26.938 | 1 |
201 | JimboAAkimbo | 26.869 | 1 |
202 | MONEYMIKE850 | 26.565 | 4 |
203 | Castone | 26.164 | 5 |
204 | Matteobvb83 | 24.739 | 5 |
205 | Blackporsche | 24.222 | 2 |
206 | dekaruller | 22.428 | 3 |
207 | MrEleganza | 21.597 | 2 |
208 | SILLYGOOSE | 20.830 | 1 |
209 | Kelley55 | 20.766 | 3 |
210 | BiggDogg | 20.253 | 2 |
211 | sasquatch | 19.505 | 1 |
212 | clif127 | 19.306 | 4 |
213 | 2DirtyRedd | 18.818 | 3 |
214 | AceBoonCoom | 18.679 | 1 |
215 | bootyrice | 18.236 | 1 |
216 | dallasroad | 18.013 | 3 |
217 | Gswizel1983 | 17.944 | 1 |
218 | ColdRiver | 17.662 | 1 |
219 | JDRoxx | 17.202 | 1 |
220 | Rocket51 | 17.054 | 3 |
221 | BuckNaked | 16.902 | 1 |
222 | Gringotaz | 16.394 | 4 |
223 | Grodey212 | 16.380 | 3 |
224 | Seppapotamis | 15.697 | 3 |
225 | RBbuddy | 15.688 | 3 |
226 | yurii | 14.673 | 2 |
227 | faraon | 13.832 | 3 |
228 | Raiseit1Time | 13.434 | 1 |
228 | posev | 13.434 | 1 |
229 | bbells05 | 13.248 | 2 |
230 | Ficherpoker | 12.963 | 2 |
231 | DottieMG | 12.571 | 2 |
232 | emerson1030 | 12.531 | 2 |
233 | DontLookNow | 12.179 | 2 |
234 | wallacewl | 11.903 | 2 |
235 | raxbab | 11.513 | 2 |
236 | DAbest603 | 10.752 | 2 |
237 | lane58 | 10.453 | 2 |
238 | NCST8 | 10.259 | 2 |
239 | docboogie | 9.562 | 2 |
240 | Magnum_Beast | 9.332 | 2 |
241 | Emoneyed | 9.071 | 2 |
242 | Grapekoolaid | 9.000 | 2 |
243 | zazalop17 | 8.673 | 1 |
244 | WolfAA | 7.959 | 1 |
244 | Scramjones | 7.959 | 1 |
245 | goalie34 | 7.847 | 1 |
246 | familyman | 7.368 | 1 |
247 | misswaitwhat | 6.893 | 1 |
248 | shameme2 | 6.133 | 1 |
249 | egzo_mk | 6.079 | 1 |
250 | Jivo66 | 5.932 | 1 |
251 | Mhoward77049 | 5.721 | 1 |
252 | DavidBlane | 5.544 | 1 |
253 | ShoveBoss69 | 5.437 | 1 |
253 | MrJeter2k2 | 5.437 | 1 |
254 | Ben | 5.327 | 1 |
255 | Tiltivey | 5.244 | 1 |
256 | sunworship | 5.210 | 1 |
257 | diaboliqe | 5.083 | 1 |
258 | illinoisgirl17 | 5.019 | 1 |
259 | theriver1 | 4.764 | 1 |
260 | dedmoosewlkn | 4.736 | 1 |
261 | Pedjr | 4.687 | 1 |
262 | KriDDiCaL | 4.415 | 1 |
263 | Gofish | 4.332 | 1 |
264 | EasyMoney10s | 4.298 | 1 |
265 | mightymade | 4.270 | 1 |
266 | komin1986 | 4.165 | 1 |
267 | csiliboy | 4.110 | 1 |
268 | FaceitRoughFAIL | 4.083 | 1 |
269 | KeriMel | 4.078 | 1 |
270 | arthur | 4.052 | 1 |
–
Rank | Player | Points | Tournaments Played |
---|---|---|---|
1 | DabPoker420 | 4088.731 | 231 |
2 | pokerphilly | 3084.550 | 103 |
3 | padrespatty | 2885.696 | 110 |
4 | Lyla1313 | 2756.277 | 140 |
5 | DOUGIEFRES1 | 2716.704 | 147 |
6 | sp4taxes | 2293.563 | 67 |
7 | RoyalBlue | 2264.811 | 88 |
8 | CopperBopKidd | 2053.154 | 139 |
9 | hammy24 | 1945.825 | 147 |
10 | Buzz87 | 1812.053 | 65 |
11 | pjmcgrew12 | 1723.034 | 49 |
12 | Diebyeriver43 | 1690.417 | 96 |
13 | MeanJeannie | 1685.880 | 97 |
14 | pokerpluagekcd | 1679.830 | 90 |
15 | belette | 1660.508 | 115 |
16 | ts1963 | 1619.726 | 121 |
17 | Dice76 | 1542.150 | 54 |
18 | Aqeed | 1539.989 | 50 |
19 | JimAndrews1239 | 1226.459 | 57 |
20 | masheth | 1212.001 | 32 |
21 | EJM | 1178.535 | 45 |
22 | rick | 1153.804 | 28 |
23 | intomini | 1129.506 | 40 |
24 | rebulK | 1117.444 | 38 |
25 | fred | 1069.141 | 32 |
26 | Snayder53 | 1051.228 | 100 |
27 | AnteUpMike | 1037.528 | 44 |
28 | AceHokiePoke | 920.378 | 27 |
29 | DanL | 913.217 | 27 |
30 | Westbrook31 | 883.694 | 68 |
31 | DoctorBrian | 857.040 | 28 |
32 | anthonyo | 833.824 | 28 |
33 | Pokercuttlefish | 789.522 | 55 |
34 | delighted | 726.415 | 24 |
35 | grrrrrrrant | 725.070 | 26 |
36 | fragles21 | 722.072 | 90 |
37 | rush | 713.702 | 28 |
38 | jhark | 691.715 | 61 |
39 | fjt | 689.788 | 38 |
40 | Rky | 689.449 | 27 |
41 | phoenix | 688.252 | 16 |
42 | jzxzx | 687.789 | 33 |
43 | Slammadew | 642.620 | 34 |
44 | GSpotPoker | 638.404 | 17 |
45 | DankDraw | 614.340 | 27 |
46 | PokerBaboo | 601.905 | 32 |
47 | abdou | 597.536 | 72 |
48 | GONEFISHING99 | 595.917 | 63 |
49 | insidestr8 | 580.873 | 57 |
50 | Argonaut | 555.391 | 44 |
51 | matayoshi | 537.616 | 26 |
52 | OwnBoss | 500.749 | 24 |
53 | Hans | 496.118 | 59 |
54 | 4d3d3d3 | 488.410 | 13 |
55 | ted711 | 475.536 | 67 |
56 | BIGA1114 | 468.769 | 15 |
57 | player55432 | 452.652 | 45 |
58 | skysthelmt5280 | 446.412 | 10 |
59 | Muttley | 437.630 | 45 |
60 | dr.history | 430.540 | 20 |
61 | PokerDave18 | 415.258 | 14 |
62 | Archebald10 | 407.316 | 66 |
63 | SheSuxOut | 402.463 | 15 |
64 | URINETROUBLE | 399.467 | 45 |
65 | LAVAMAN777 | 385.915 | 20 |
66 | hotdog322 | 373.421 | 10 |
67 | babcia | 355.637 | 40 |
68 | djfdirtdog | 344.196 | 16 |
69 | RJD9 | 339.333 | 12 |
70 | Phillpot | 337.645 | 62 |
71 | DougFuller1975 | 329.476 | 39 |
72 | HollywoodR | 328.496 | 41 |
73 | Bullet611 | 322.430 | 16 |
74 | ColoPoker | 297.596 | 16 |
75 | bootyrice | 297.456 | 9 |
76 | Wildcard500 | 287.743 | 46 |
77 | FredD | 281.793 | 6 |
78 | Manjunk | 279.623 | 49 |
79 | Pitt4Life | 268.831 | 12 |
80 | captnv | 267.468 | 42 |
81 | Gary | 260.908 | 9 |
82 | Giant.Joe | 256.583 | 7 |
83 | foxfyre | 251.806 | 41 |
84 | NCST8 | 250.477 | 26 |
85 | Mauddie | 249.727 | 37 |
86 | gurux2u | 246.263 | 39 |
87 | gooner222 | 241.707 | 7 |
88 | wsgpp | 222.932 | 33 |
89 | trotskypoker55 | 210.887 | 33 |
90 | AceFairy | 210.269 | 36 |
91 | Akwild | 205.086 | 32 |
92 | Blackporsche | 196.335 | 9 |
93 | mmmike111 | 195.934 | 29 |
94 | Solrac246 | 194.362 | 24 |
95 | Allstar2727 | 192.149 | 29 |
96 | OVERTOP69 | 189.387 | 16 |
97 | m0ritz14 | 182.534 | 16 |
98 | BuckNaked | 180.862 | 3 |
99 | Mariocjs90 | 167.450 | 16 |
100 | MdBoarder | 159.950 | 14 |
101 | XORflipflop | 159.866 | 16 |
102 | Crunch | 154.349 | 12 |
103 | karakaska | 149.887 | 25 |
104 | ExeterBil | 149.862 | 22 |
105 | 1tobeat | 143.515 | 22 |
106 | veronica721 | 140.892 | 26 |
107 | DADAT51 | 139.041 | 6 |
108 | Castone | 138.016 | 16 |
109 | manvsmany | 135.863 | 6 |
110 | Fdevny | 132.679 | 4 |
111 | HUMMYHUM11 | 129.976 | 10 |
112 | Juliebugg13 | 125.938 | 12 |
113 | Difisaty | 123.343 | 25 |
114 | SittingOut | 118.898 | 22 |
115 | whaler54 | 118.507 | 18 |
116 | naman7 | 118.435 | 10 |
117 | gnikkert | 116.354 | 22 |
118 | KRAKDANUTZ | 113.356 | 19 |
119 | SeanK | 112.530 | 3 |
120 | Katchagirl | 109.168 | 15 |
121 | LSPoker | 108.457 | 9 |
122 | Gringotaz | 105.367 | 21 |
123 | ItsOkToEatFish | 102.027 | 11 |
124 | KC46037 | 100.913 | 17 |
125 | Flair85 | 100.692 | 17 |
126 | Slabshack | 99.729 | 4 |
127 | Rocket51 | 96.485 | 14 |
128 | DWBRITT | 92.255 | 17 |
129 | nobodyswoman | 90.528 | 16 |
130 | Jimmy440 | 88.396 | 12 |
131 | SHOWOFF | 88.116 | 9 |
132 | IDoNotCare | 83.862 | 2 |
133 | MikeNab | 82.672 | 4 |
134 | jw77 | 82.288 | 11 |
135 | docboogie | 81.356 | 6 |
136 | CARLITO | 79.048 | 4 |
137 | offndacornr | 75.779 | 4 |
138 | EricLybar | 74.761 | 11 |
139 | avenonstro | 74.719 | 8 |
140 | Kissee | 72.955 | 15 |
141 | QueenofHearts | 68.798 | 7 |
142 | blacjack17 | 68.688 | 1 |
143 | ColdRiver | 67.609 | 1 |
144 | KnowEyeQuew | 63.898 | 6 |
145 | maison666 | 63.758 | 10 |
146 | MDGambler | 61.450 | 7 |
147 | bassnbrad | 60.914 | 9 |
148 | br1990 | 58.167 | 12 |
149 | moosegb | 56.026 | 4 |
150 | Ben | 55.229 | 2 |
151 | Rvrmonstr | 54.192 | 9 |
152 | iluaskoba | 53.888 | 6 |
153 | $gripp7645 | 50.457 | 7 |
154 | JustMoffit | 50.153 | 4 |
155 | raxbab | 49.796 | 3 |
156 | bertman19 | 48.928 | 6 |
157 | Paulzilla | 48.570 | 1 |
158 | clif127 | 48.083 | 7 |
159 | Grapekoolaid | 47.785 | 5 |
160 | 1KINGDONK | 46.746 | 9 |
161 | Outnumbers | 44.967 | 1 |
162 | DAbest603 | 43.541 | 8 |
163 | yurii | 43.114 | 5 |
164 | MEKTZAR | 43.090 | 7 |
165 | EasyMoney10s | 41.406 | 3 |
166 | NeeBoogie | 40.119 | 2 |
167 | slipandbleed | 38.296 | 7 |
168 | Sasha | 37.622 | 1 |
169 | thecaptin | 37.436 | 2 |
170 | msimnesi | 35.909 | 2 |
171 | Tulsa_Jim | 35.839 | 4 |
172 | thepenguin | 34.344 | 1 |
173 | GAGDADDY | 33.270 | 4 |
174 | thesswooden | 32.997 | 1 |
175 | heff420 | 32.884 | 7 |
176 | jerbax | 31.789 | 5 |
177 | PHISHRocker | 31.689 | 3 |
178 | rhyno269 | 31.481 | 1 |
179 | Ash | 31.453 | 1 |
180 | stampide | 31.154 | 3 |
181 | SoHigh81 | 29.627 | 4 |
182 | Buckmakers | 28.704 | 5 |
182 | Pdawson01 | 28.704 | 4 |
183 | Windster | 28.042 | 1 |
184 | SLY | 27.943 | 5 |
185 | PocketAcesAgain | 27.902 | 4 |
186 | 5u1c10 | 27.210 | 5 |
187 | rfhunter | 26.443 | 5 |
188 | ghost321 | 26.194 | 4 |
189 | busylady | 26.074 | 5 |
190 | kerouacsdog1 | 25.297 | 1 |
191 | RKFM | 24.454 | 2 |
192 | Sickenlirare | 24.413 | 2 |
193 | powers1979 | 24.202 | 4 |
194 | DVdimm | 22.234 | 4 |
195 | BUTCHER808 | 21.938 | 1 |
196 | blackbet | 21.256 | 3 |
197 | GAAT719 | 21.235 | 4 |
198 | moneyWYNN | 20.632 | 2 |
199 | GodOfOdds | 20.139 | 2 |
200 | TheBarBar | 19.490 | 2 |
201 | brutalheilig | 18.226 | 3 |
202 | Tikaplays | 18.206 | 1 |
203 | ginodanimal | 17.124 | 3 |
204 | BullSchiff | 17.115 | 3 |
205 | Matteobvb83 | 16.448 | 4 |
206 | Nb71 | 15.994 | 3 |
207 | TDawg10 | 15.609 | 2 |
208 | koa27 | 15.159 | 3 |
209 | FearlessFreep | 15.034 | 3 |
210 | familyman | 14.524 | 3 |
211 | SlickChick | 14.416 | 1 |
212 | AlexJones | 14.395 | 1 |
213 | DabPoker420-Aff | 13.434 | 1 |
214 | Irishpride08 | 13.163 | 2 |
215 | Chone2929 | 13.133 | 2 |
216 | SpareChange | 12.609 | 2 |
217 | Tiltivey | 12.066 | 2 |
218 | Paytmking | 12.016 | 1 |
219 | 1dayiwill | 11.703 | 2 |
220 | tiagoalves83 | 10.989 | 2 |
221 | diaboliqe | 10.699 | 2 |
222 | mothaphokingluck | 10.603 | 2 |
223 | bkylibra | 10.394 | 2 |
224 | Bigslick25 | 10.190 | 2 |
225 | NikSamson | 10.058 | 2 |
226 | Grover36 | 10.029 | 2 |
227 | DrunknRuckus | 9.291 | 2 |
228 | ILLTAKEIT | 9.197 | 2 |
229 | Gofish | 9.187 | 2 |
230 | mrwalleye | 9.133 | 2 |
231 | AdamF | 9.104 | 2 |
232 | Dacranazi | 9.024 | 1 |
233 | goalie34 | 7.445 | 1 |
234 | davizera | 7.338 | 1 |
235 | JUJULEMON | 7.098 | 1 |
236 | dbdog | 6.810 | 1 |
237 | Jessyoung249 | 6.370 | 1 |
238 | brickmason13 | 6.292 | 1 |
239 | JCSM | 6.201 | 1 |
240 | J-Lit | 5.560 | 1 |
241 | rdbowler | 5.485 | 1 |
242 | C00LHAND | 5.449 | 1 |
243 | spiritt00 | 5.388 | 1 |
244 | AVPEEK | 5.137 | 1 |
244 | EddieSantarelli | 5.137 | 1 |
245 | TAagaard | 5.107 | 1 |
246 | TryHardMcSweaty | 5.000 | 1 |
247 | Fixer | 4.574 | 1 |
248 | ShoveBoss69 | 4.512 | 1 |
249 | GENYYUSYY | 4.463 | 1 |
250 | padres-aff | 4.207 | 1 |
251 | PLOxuIII | 4.142 | 1 |
252 | salvador-ba | 4.098 | 1 |
253 | FELJA555 | 4.052 | 1 |
254 | jacsapoker | 4.041 | 1 |
255 | Burn96981 | 4.037 | 1 |
–
Rank | Player | Points | Tournaments Played |
---|---|---|---|
1 | pokerphilly | 2837.023 | 95 |
2 | Buzz87 | 2171.933 | 83 |
3 | RoyalBlue | 1947.428 | 72 |
4 | sp4taxes | 1877.019 | 61 |
5 | delighted | 1859.178 | 68 |
6 | pjmcgrew12 | 1725.190 | 52 |
7 | Lyla1313 | 1673.191 | 90 |
8 | Dice76 | 1577.038 | 50 |
9 | intomini | 1549.673 | 56 |
10 | rebulK | 1507.321 | 47 |
11 | Crunch | 1465.478 | 105 |
12 | padrespatty | 1425.499 | 51 |
13 | EJM | 1382.695 | 56 |
14 | DOUGIEFRES1 | 1350.476 | 78 |
15 | DanL | 1302.967 | 41 |
16 | Aqeed | 1094.505 | 42 |
17 | masheth | 1014.630 | 34 |
18 | anthonyo | 1013.219 | 34 |
19 | Hans | 1013.192 | 79 |
20 | MeanJeannie | 930.571 | 52 |
21 | AceHokiePoke | 884.570 | 27 |
22 | SheSuxOut | 817.126 | 53 |
23 | skysthelmt5280 | 792.749 | 23 |
24 | rush | 789.331 | 30 |
25 | DoctorBrian | 776.537 | 29 |
26 | OVERTOP69 | 765.217 | 34 |
27 | PokerBaboo | 726.887 | 33 |
28 | jhark | 723.951 | 61 |
29 | JimAndrews1239 | 710.198 | 39 |
30 | Diebyeriver43 | 682.756 | 56 |
31 | phoenix | 650.113 | 21 |
32 | fred | 647.597 | 25 |
33 | Slammadew | 644.684 | 23 |
34 | DabPoker420 | 624.743 | 44 |
35 | Snayder53 | 619.858 | 65 |
36 | ColoPoker | 565.939 | 22 |
37 | Muttley | 548.022 | 57 |
38 | rick | 547.549 | 20 |
39 | Rky | 536.727 | 20 |
40 | NCST8 | 533.003 | 64 |
41 | dr.history | 529.712 | 23 |
42 | 4d3d3d3 | 511.691 | 14 |
43 | hotdog322 | 471.478 | 17 |
44 | matayoshi | 471.088 | 21 |
45 | grrrrrrrant | 469.825 | 18 |
46 | insidestr8 | 430.521 | 43 |
47 | abdou | 419.721 | 64 |
48 | Archebald10 | 395.522 | 65 |
49 | ted711 | 389.841 | 44 |
50 | URINETROUBLE | 383.822 | 51 |
51 | gooner222 | 356.604 | 13 |
52 | ParD0N | 355.207 | 61 |
53 | AceFairy | 354.638 | 57 |
54 | IDoNotCare | 352.433 | 16 |
55 | DankDraw | 351.654 | 14 |
56 | GSpotPoker | 342.545 | 9 |
57 | foxfyre | 338.904 | 50 |
58 | Rvrmonstr | 337.587 | 42 |
59 | karakaska | 328.560 | 46 |
60 | Pitt4Life | 309.823 | 13 |
61 | docboogie | 306.201 | 16 |
62 | sasquatch | 289.238 | 9 |
63 | Ben | 287.162 | 7 |
64 | Wildcard500 | 279.972 | 38 |
65 | KnowEyeQuew | 269.751 | 17 |
66 | veronica721 | 267.034 | 45 |
67 | Mauddie | 259.134 | 34 |
68 | hammy24 | 251.679 | 27 |
69 | Phillpot | 244.669 | 49 |
70 | CopperBopKidd | 244.347 | 31 |
71 | xxxAms | 229.142 | 29 |
72 | wsgpp | 226.124 | 35 |
73 | OwnBoss | 221.320 | 16 |
74 | trotskypoker55 | 214.172 | 26 |
75 | AlexJones | 211.729 | 12 |
76 | Kissee | 210.803 | 26 |
77 | fjt | 208.021 | 12 |
78 | Gary | 207.055 | 8 |
79 | manvsmany | 206.717 | 7 |
80 | fragles21 | 202.561 | 38 |
81 | powers1979 | 190.266 | 24 |
82 | captnv | 188.762 | 25 |
83 | Kelley55 | 187.371 | 12 |
84 | heff420 | 180.816 | 34 |
85 | DougFuller1975 | 176.540 | 20 |
86 | Manjunk | 173.403 | 34 |
87 | Irishpride08 | 172.208 | 11 |
88 | RJD9 | 163.636 | 6 |
89 | HollywoodR | 161.858 | 17 |
90 | Castone | 161.588 | 22 |
91 | Difisaty | 161.547 | 18 |
92 | QueenofHearts | 160.351 | 15 |
93 | slipandbleed | 160.233 | 22 |
94 | Argonaut | 157.618 | 13 |
95 | whaler54 | 156.066 | 18 |
96 | raxbab | 153.069 | 8 |
97 | LAVAMAN777 | 150.932 | 8 |
98 | TDawg10 | 150.861 | 11 |
99 | GONEFISHING99 | 150.192 | 14 |
100 | belette | 150.068 | 25 |
101 | iluaskoba | 139.716 | 17 |
102 | DWBRITT | 132.030 | 21 |
103 | ExeterBil | 131.691 | 22 |
104 | pokerpluagekcd | 131.257 | 16 |
105 | Fdevny | 124.400 | 3 |
106 | moosegb | 124.277 | 7 |
107 | Akwild | 122.348 | 16 |
108 | Nb71 | 120.592 | 17 |
109 | Slabshack | 120.309 | 3 |
110 | babcia | 118.321 | 18 |
111 | nobodyswoman | 113.549 | 19 |
112 | yurii | 111.874 | 18 |
113 | MEKTZAR | 107.875 | 20 |
114 | NeeBoogie | 107.225 | 4 |
115 | MikeNab | 101.997 | 6 |
116 | BuckNaked | 99.189 | 3 |
117 | Pokercuttlefish | 96.670 | 11 |
118 | AnteUpMike | 89.940 | 4 |
119 | HUMMYHUM11 | 89.026 | 6 |
120 | PokerDave18 | 87.440 | 4 |
121 | stampide | 83.670 | 4 |
122 | jzxzx | 83.208 | 6 |
123 | 1KINGDONK | 83.140 | 6 |
124 | naman7 | 82.990 | 5 |
125 | KRAKDANUTZ | 82.279 | 15 |
126 | FredD | 78.675 | 4 |
