OTR Tournaments Monthly Leaderboard – Jan 2021
Last updated at 2021-01-17 17:00:59 GMT
Rank | Player | Points | Tournaments Played |
1 | pokerphilly | 909.849 | 30 |
2 | DabPoker420 | 779.529 | 48 |
3 | RoyalBlue | 770.054 | 29 |
4 | Buzz87 | 755.892 | 27 |
5 | DOUGIEFRES1 | 687.630 | 39 |
6 | Lyla1313 | 641.751 | 39 |
7 | padrespatty | 601.233 | 24 |
8 | Diebyeriver43 | 599.550 | 33 |
9 | rebulK | 582.978 | 19 |
10 | pjmcgrew12 | 554.530 | 13 |
11 | MeanJeannie | 529.017 | 26 |
12 | DoctorBrian | 434.180 | 16 |
13 | Dice76 | 420.053 | 16 |
14 | sp4taxes | 404.279 | 13 |
15 | pokerpluagekcd | 386.594 | 20 |
16 | Aqeed | 352.645 | 15 |
17 | delighted | 351.545 | 12 |
18 | JimAndrews1239 | 321.799 | 20 |
19 | fjt | 320.720 | 19 |
20 | belette | 314.105 | 25 |
21 | hammy24 | 302.471 | 31 |
22 | LAVAMAN777 | 291.535 | 17 |
23 | jhark | 279.556 | 30 |
24 | insidestr8 | 276.391 | 22 |
25 | fred | 268.366 | 8 |
26 | rick | 267.560 | 7 |
27 | Argonaut | 260.528 | 22 |
28 | DankDraw | 257.942 | 14 |
29 | AceHokiePoke | 248.023 | 6 |
30 | ColoPoker | 237.816 | 12 |
31 | URINETROUBLE | 236.506 | 26 |
32 | dr.history | 234.058 | 12 |
33 | AnteUpMike | 224.205 | 12 |
34 | PokerBaboo | 217.618 | 11 |
35 | Hans | 215.669 | 28 |
36 | Snayder53 | 209.343 | 32 |
37 | ted711 | 201.258 | 28 |
38 | Wildcard500 | 200.830 | 29 |
39 | Rky | 197.973 | 7 |
40 | fragles21 | 196.496 | 29 |
41 | BIGA1114 | 188.510 | 7 |
42 | Slammadew | 182.575 | 11 |
43 | EJM | 180.490 | 8 |
44 | jzxzx | 179.115 | 8 |
45 | djfdirtdog | 173.598 | 10 |
46 | Bullet611 | 164.754 | 9 |
47 | NCST8 | 163.147 | 16 |
48 | babcia | 157.186 | 17 |
49 | rush | 145.645 | 7 |
50 | Archebald10 | 142.950 | 24 |
51 | abdou | 142.610 | 20 |
52 | CopperBopKidd | 140.769 | 16 |
53 | Phillpot | 140.228 | 27 |
54 | Muttley | 139.001 | 20 |
55 | grrrrrrrant | 138.962 | 8 |
56 | GONEFISHING99 | 135.771 | 21 |
57 | DanL | 133.121 | 6 |
58 | masheth | 131.493 | 4 |
59 | matayoshi | 126.240 | 7 |
60 | Mauddie | 119.348 | 16 |
61 | AceFairy | 118.906 | 21 |
62 | HollywoodR | 118.725 | 13 |
63 | wsgpp | 112.334 | 16 |
64 | foxfyre | 110.224 | 20 |
65 | anthonyo | 107.074 | 5 |
66 | Crunch | 106.892 | 8 |
67 | Manjunk | 104.735 | 20 |
68 | mmmike111 | 102.058 | 14 |
69 | player55432 | 100.044 | 14 |
70 | intomini | 94.794 | 4 |
71 | trotskypoker55 | 93.316 | 16 |
72 | 1tobeat | 91.565 | 12 |
73 | Mariocjs90 | 86.532 | 9 |
74 | Castone | 83.786 | 11 |
75 | OwnBoss | 83.263 | 7 |
76 | PokerDave18 | 81.896 | 3 |
77 | bootyrice | 80.085 | 2 |
78 | Allstar2727 | 79.793 | 13 |
79 | captnv | 78.120 | 13 |
80 | IDoNotCare | 78.095 | 1 |
81 | Akwild | 76.692 | 13 |
82 | DougFuller1975 | 74.267 | 11 |
83 | nobodyswoman | 73.689 | 13 |
84 | whaler54 | 73.660 | 10 |
85 | Westbrook31 | 66.514 | 8 |
86 | maison666 | 63.758 | 10 |
87 | Pokercuttlefish | 60.212 | 9 |
88 | offndacornr | 60.165 | 3 |
89 | Katchagirl | 58.907 | 9 |
90 | jw77 | 55.948 | 7 |
91 | KC46037 | 55.896 | 9 |
92 | bassnbrad | 53.895 | 8 |
93 | iluaskoba | 53.888 | 6 |
94 | SittingOut | 53.058 | 10 |
95 | Jimmy440 | 51.314 | 7 |
96 | Flair85 | 49.598 | 9 |
97 | Kissee | 49.208 | 10 |
98 | SheSuxOut | 47.969 | 4 |
99 | Solrac246 | 47.844 | 5 |
100 | DWBRITT | 47.658 | 9 |
101 | Gringotaz | 47.597 | 10 |
102 | OVERTOP69 | 47.588 | 4 |
103 | br1990 | 47.480 | 10 |
104 | Juliebugg13 | 45.745 | 5 |
105 | veronica721 | 44.471 | 9 |
106 | QueenofHearts | 43.668 | 5 |
107 | ItsOkToEatFish | 42.217 | 5 |
108 | hotdog322 | 41.823 | 2 |
109 | docboogie | 40.301 | 3 |
110 | XORflipflop | 40.175 | 4 |
111 | NeeBoogie | 40.119 | 2 |
112 | Difisaty | 39.265 | 8 |
113 | MikeNab | 39.047 | 1 |
114 | yurii | 38.972 | 4 |
115 | LSPoker | 38.318 | 3 |
116 | gnikkert | 37.448 | 7 |
117 | Tulsa_Jim | 35.839 | 4 |
118 | $gripp7645 | 35.489 | 5 |
119 | Pitt4Life | 34.905 | 2 |
120 | karakaska | 33.881 | 6 |
121 | KnowEyeQuew | 33.040 | 2 |
122 | clif127 | 32.676 | 4 |
123 | GSpotPoker | 31.553 | 2 |
124 | 1KINGDONK | 31.535 | 6 |
125 | DAbest603 | 30.105 | 5 |
126 | heff420 | 28.148 | 6 |
127 | KRAKDANUTZ | 27.446 | 5 |
128 | avenonstro | 26.660 | 3 |
129 | MdBoarder | 26.513 | 3 |
130 | ExeterBil | 26.292 | 5 |
131 | skysthelmt5280 | 24.062 | 1 |
132 | DVdimm | 22.234 | 4 |
133 | BUTCHER808 | 21.938 | 1 |
134 | DADAT51 | 21.204 | 2 |
135 | gooner222 | 20.443 | 1 |
136 | PocketAcesAgain | 19.229 | 3 |
137 | Blackporsche | 19.085 | 1 |
138 | raxbab | 18.848 | 2 |
139 | Tikaplays | 18.206 | 1 |
140 | naman7 | 17.551 | 2 |
141 | EricLybar | 17.422 | 4 |
142 | BullSchiff | 17.115 | 3 |
143 | GAAT719 | 17.061 | 3 |
144 | SLY | 16.721 | 3 |
145 | blackbet | 16.515 | 2 |
146 | FearlessFreep | 15.034 | 3 |
147 | Rvrmonstr | 14.882 | 2 |
148 | powers1979 | 14.869 | 3 |
149 | ghost321 | 14.588 | 2 |
150 | SlickChick | 14.416 | 1 |
151 | Buckmakers | 14.409 | 3 |
152 | AlexJones | 14.395 | 1 |
153 | 5u1c10 | 13.749 | 2 |
154 | MEKTZAR | 13.484 | 2 |
155 | moosegb | 13.261 | 1 |
156 | Irishpride08 | 13.163 | 2 |
157 | Chone2929 | 13.133 | 2 |
158 | Sickenlirare | 12.779 | 1 |
159 | SpareChange | 12.609 | 2 |
160 | GodOfOdds | 12.070 | 1 |
161 | Nb71 | 11.820 | 2 |
162 | gurux2u | 10.900 | 2 |
163 | slipandbleed | 10.418 | 2 |
164 | NikSamson | 10.058 | 2 |
165 | MDGambler | 9.992 | 2 |
166 | mrwalleye | 9.133 | 2 |
167 | AdamF | 9.104 | 2 |
168 | Dacranazi | 9.024 | 1 |
169 | ts1963 | 8.185 | 2 |
170 | JUJULEMON | 7.098 | 1 |
171 | dbdog | 6.810 | 1 |
172 | moneyWYNN | 6.469 | 1 |
173 | Jessyoung249 | 6.370 | 1 |
174 | Tiltivey | 6.292 | 1 |
175 | JCSM | 6.201 | 1 |
176 | ginodanimal | 6.165 | 1 |
177 | busylady | 5.886 | 1 |
178 | J-Lit | 5.560 | 1 |
179 | C00LHAND | 5.449 | 1 |
180 | tiagoalves83 | 5.432 | 1 |
181 | PHISHRocker | 5.222 | 1 |
182 | EddieSantarelli | 5.137 | 1 |
182 | AVPEEK | 5.137 | 1 |
183 | koa27 | 5.096 | 1 |
184 | TryHardMcSweaty | 5.000 | 1 |
185 | ILLTAKEIT | 4.708 | 1 |
186 | ShoveBoss69 | 4.512 | 1 |
187 | GENYYUSYY | 4.463 | 1 |
188 | salvador-ba | 4.098 | 1 |
189 | HUMMYHUM11 | 4.092 | 1 |
190 | TDawg10 | 4.047 | 1 |
191 | TheBarBar | 3.979 | 1 |
OTR Tournaments – December 2020
Last updated at 2021-01-02 04:33:53 GMT
Rank | Player | Points | Tournaments Played |
1 | Buzz87 | 1426.808 | 56 |
2 | Crunch | 1417.545 | 102 |
3 | pokerphilly | 1295.625 | 44 |
4 | RoyalBlue | 1134.196 | 48 |
5 | EJM | 1120.303 | 47 |
6 | DOUGIEFRES1 | 1066.509 | 60 |
7 | delighted | 1049.111 | 37 |
8 | rebulK | 1020.231 | 34 |
9 | Hans | 799.149 | 70 |
10 | sp4taxes | 795.844 | 30 |
11 | Lyla1313 | 766.484 | 52 |
12 | SheSuxOut | 762.929 | 51 |
13 | Dice76 | 757.782 | 28 |
14 | jhark | 667.078 | 56 |
15 | pjmcgrew12 | 661.648 | 21 |
16 | padrespatty | 633.396 | 26 |
17 | Snayder53 | 573.218 | 59 |
18 | OVERTOP69 | 561.644 | 23 |
19 | DanL | 561.311 | 20 |
20 | MeanJeannie | 554.948 | 36 |
21 | Aqeed | 552.680 | 24 |
22 | DoctorBrian | 547.252 | 23 |
23 | Diebyeriver43 | 533.303 | 46 |
24 | NCST8 | 519.607 | 61 |
25 | PokerBaboo | 518.432 | 24 |
26 | ColoPoker | 486.372 | 20 |
27 | DabPoker420 | 478.356 | 35 |
28 | intomini | 475.324 | 23 |
29 | rick | 437.659 | 16 |
30 | anthonyo | 431.546 | 16 |
31 | JimAndrews1239 | 422.280 | 26 |
32 | rush | 414.636 | 21 |
33 | abdou | 397.833 | 60 |
34 | insidestr8 | 393.604 | 40 |
35 | masheth | 387.018 | 14 |
36 | URINETROUBLE | 373.512 | 49 |
37 | Muttley | 370.468 | 49 |
38 | Archebald10 | 361.370 | 58 |
39 | IDoNotCare | 348.212 | 15 |
40 | ted711 | 345.972 | 41 |
41 | ParD0N | 340.525 | 58 |
42 | AceHokiePoke | 332.833 | 14 |
43 | foxfyre | 321.280 | 46 |
44 | matayoshi | 320.176 | 15 |
45 | Rvrmonstr | 312.055 | 38 |
46 | AceFairy | 305.365 | 51 |
47 | karakaska | 299.253 | 42 |
48 | docboogie | 288.964 | 15 |
49 | skysthelmt5280 | 280.806 | 11 |
50 | Wildcard500 | 279.972 | 38 |
51 | hotdog322 | 264.993 | 12 |
52 | veronica721 | 257.416 | 43 |
53 | Phillpot | 236.476 | 47 |
54 | fred | 236.167 | 13 |
55 | Slammadew | 234.529 | 10 |
56 | grrrrrrrant | 233.968 | 11 |
57 | wsgpp | 226.124 | 35 |
58 | dr.history | 219.115 | 13 |
59 | Rky | 216.290 | 10 |
60 | trotskypoker55 | 214.172 | 26 |
61 | OwnBoss | 212.094 | 15 |
62 | Mauddie | 209.955 | 30 |
63 | xxxAms | 204.440 | 27 |
64 | Kissee | 202.935 | 25 |
65 | fjt | 189.437 | 11 |
66 | fragles21 | 189.129 | 35 |
67 | hammy24 | 186.328 | 20 |
68 | KnowEyeQuew | 185.677 | 12 |
69 | powers1979 | 184.561 | 23 |
70 | CopperBopKidd | 173.431 | 24 |
71 | DougFuller1975 | 171.998 | 19 |
72 | heff420 | 168.261 | 32 |
73 | sasquatch | 163.605 | 6 |
74 | Pitt4Life | 162.869 | 7 |
75 | HollywoodR | 161.858 | 17 |
76 | Manjunk | 160.331 | 32 |
77 | Argonaut | 157.618 | 13 |
78 | Kelley55 | 156.104 | 9 |
79 | captnv | 154.415 | 23 |
80 | slipandbleed | 152.274 | 21 |
81 | LAVAMAN777 | 150.932 | 8 |
82 | GONEFISHING99 | 150.192 | 14 |
83 | belette | 150.068 | 25 |
84 | TDawg10 | 146.386 | 10 |
85 | Castone | 144.174 | 19 |
86 | Irishpride08 | 144.045 | 8 |
87 | GSpotPoker | 138.902 | 3 |
88 | DankDraw | 138.663 | 10 |
89 | Difisaty | 136.423 | 16 |
90 | QueenofHearts | 134.494 | 12 |
91 | iluaskoba | 133.665 | 16 |
92 | ExeterBil | 131.691 | 22 |
93 | whaler54 | 126.407 | 15 |
94 | DWBRITT | 126.195 | 20 |
95 | moosegb | 124.277 | 7 |
96 | Akwild | 122.348 | 16 |
97 | Nb71 | 120.592 | 17 |
98 | gooner222 | 114.395 | 5 |
99 | yurii | 111.874 | 18 |
100 | babcia | 111.202 | 17 |
101 | NeeBoogie | 107.225 | 4 |
102 | pokerpluagekcd | 102.996 | 13 |
103 | nobodyswoman | 102.659 | 17 |
104 | Pokercuttlefish | 96.670 | 11 |
105 | MEKTZAR | 85.272 | 16 |
106 | phoenix | 84.046 | 5 |
107 | 1KINGDONK | 83.140 | 6 |
108 | djfdirtdog | 78.289 | 5 |
109 | KRAKDANUTZ | 77.949 | 14 |
110 | AlexJones | 77.444 | 5 |
111 | stampide | 77.378 | 3 |
112 | Reserved | 76.240 | 12 |
113 | 4d3d3d3 | 75.562 | 3 |
114 | TNKIDD | 73.104 | 12 |
115 | MDGambler | 73.011 | 9 |
116 | MikeNab | 72.887 | 5 |
117 | HUMMYHUM11 | 72.095 | 5 |
118 | SittingOut | 70.805 | 14 |
119 | mmmike111 | 70.492 | 13 |
120 | GodOfOdds | 70.009 | 8 |
121 | Westbrook31 | 68.372 | 13 |
122 | FearlessFreep | 68.099 | 11 |
123 | Matteobvb83 | 63.894 | 12 |
124 | Allstar2727 | 63.475 | 8 |
125 | maison666 | 63.035 | 12 |
126 | KC46037 | 62.233 | 10 |
127 | 1tobeat | 62.196 | 8 |
128 | PokerDave18 | 60.467 | 3 |
129 | naman7 | 60.234 | 4 |
130 | br1990 | 59.185 | 12 |
131 | Mariocjs90 | 53.291 | 4 |
132 | ghost321 | 52.701 | 7 |
133 | ginodanimal | 51.691 | 8 |
134 | drrschad49 | 47.374 | 4 |
135 | Juliebugg13 | 47.358 | 6 |
136 | Gringotaz | 47.222 | 10 |
137 | gnikkert | 45.721 | 8 |
138 | SLY | 45.353 | 8 |
139 | raxbab | 44.922 | 5 |
140 | FredD | 44.651 | 3 |
141 | Fixer | 41.179 | 3 |
142 | Ben | 39.451 | 3 |
143 | SlickChick | 36.359 | 2 |
144 | vullemulle56 | 35.218 | 5 |
145 | EnzoDubs | 32.704 | 3 |
146 | PocketAcesAgain | 32.645 | 2 |
147 | moneyWYNN | 32.051 | 3 |
148 | ColdRiver | 30.399 | 3 |
149 | IBETUR1TOO | 29.878 | 2 |
150 | Gary | 29.060 | 2 |
151 | canman16 | 28.904 | 6 |
152 | STEWIE | 28.471 | 5 |
153 | 65gt350 | 26.805 | 3 |
154 | koa27 | 26.046 | 3 |
155 | winmeister | 24.662 | 5 |
156 | clif127 | 23.763 | 4 |
157 | XORflipflop | 22.792 | 2 |
158 | jzxzx | 22.497 | 3 |
159 | TYGAWD420 | 22.470 | 2 |
160 | Solrac246 | 22.390 | 4 |
161 | spiritt00 | 21.806 | 3 |
162 | Jimmy440 | 21.801 | 2 |
163 | MdBoarder | 21.095 | 4 |
164 | Mardibg | 20.525 | 3 |
165 | $gripp7645 | 20.367 | 2 |
166 | adm595 | 20.257 | 2 |
167 | Burn96981 | 19.771 | 4 |
168 | Neil | 19.023 | 3 |
169 | FELJA555 | 18.921 | 3 |
170 | Dacranazi | 18.529 | 3 |
171 | TheBarBar | 18.328 | 2 |
172 | Poohjella77 | 16.561 | 1 |
173 | J-Lit | 15.752 | 1 |
174 | thecaptin | 14.605 | 1 |
175 | lilnewtdog | 14.424 | 2 |
176 | ComixStrategy | 13.768 | 2 |
177 | SHOWOFF | 13.562 | 3 |
178 | GENYYUSYY | 13.542 | 2 |
179 | locojh32 | 13.523 | 2 |
180 | bassnbrad | 13.476 | 2 |
181 | PEPEPOPA777 | 13.297 | 3 |
182 | DottieMG | 12.997 | 1 |
183 | Ricky91 | 12.580 | 2 |
184 | bertman19 | 12.463 | 2 |
185 | Tiltivey | 12.271 | 2 |
186 | bobmynobster | 12.103 | 2 |
187 | Sickenlirare | 12.021 | 2 |
188 | williemays24 | 12.005 | 2 |
189 | dbdog | 11.602 | 1 |
190 | TAYzzz | 11.353 | 2 |
191 | MONEYMIKE850 | 11.202 | 2 |
192 | Msilva | 10.878 | 2 |
193 | busylady | 10.715 | 1 |
194 | DAbest603 | 10.377 | 2 |
195 | elusivelam | 10.076 | 2 |
196 | jlee1224 | 8.898 | 1 |
196 | AVPEEK | 8.898 | 1 |
197 | diaboliqe | 8.786 | 1 |
198 | ItsOkToEatFish | 8.596 | 1 |
199 | whyTee31 | 8.508 | 1 |
200 | Rivercrusher75 | 7.833 | 1 |
201 | SeymourRivers | 7.174 | 1 |
202 | PHISHRocker | 7.019 | 1 |
203 | SANDNH2O | 6.893 | 1 |
204 | Evi1granny | 6.642 | 1 |
205 | PLOxuIII | 6.498 | 1 |
205 | DedMooseWlkin | 6.498 | 1 |
206 | RichG | 5.969 | 1 |
207 | Tac0s2Go | 5.689 | 1 |
208 | ShoveBoss69 | 5.628 | 1 |
208 | DVdimm | 5.628 | 1 |
209 | k4k4du | 5.437 | 1 |
210 | LockNessMonster | 5.230 | 1 |
211 | Pokerbandit22 | 4.947 | 1 |
212 | bigpoppaboats | 4.874 | 1 |
212 | 33ss33 | 4.874 | 1 |
213 | NewMexican$ | 4.744 | 1 |
214 | MrEleganza | 4.647 | 1 |
215 | RBbuddy | 4.632 | 1 |
216 | bkylibra | 4.262 | 1 |
217 | mandarp | 4.211 | 1 |
OTR November Tourney Leaders
Rank | Player | Points | Tournaments Played |
1 | jhark | 1119.120 | 88 |
2 | delighted | 782.695 | 32 |
3 | karakaska | 665.779 | 70 |
4 | DOUGIEFRES1 | 659.695 | 47 |
5 | Rvrmonstr | 615.655 | 72 |
6 | pokerphilly | 608.349 | 27 |
7 | Buzz87 | 599.313 | 29 |
8 | AceFairy | 587.426 | 80 |
9 | Hans | 577.225 | 58 |
10 | abdou | 537.304 | 62 |
11 | EJM | 535.878 | 28 |
12 | rick | 516.833 | 19 |
13 | Mauddie | 471.868 | 49 |
14 | Dice76 | 446.409 | 21 |
15 | pjmcgrew12 | 441.195 | 14 |
16 | matayoshi | 432.163 | 23 |
17 | IDoNotCare | 426.682 | 21 |
18 | JimAndrews1239 | 423.683 | 27 |
19 | Muttley | 421.337 | 56 |
20 | intomini | 410.204 | 15 |
21 | URINETROUBLE | 392.426 | 46 |
22 | br1990 | 382.856 | 43 |
23 | hotdog322 | 382.236 | 17 |
24 | Phillpot | 381.339 | 69 |
25 | fragles21 | 374.456 | 59 |
26 | DanL | 366.975 | 15 |
27 | Crunch | 365.455 | 48 |
28 | foxfyre | 363.599 | 65 |
29 | padrespatty | 360.411 | 21 |
30 | AceHokiePoke | 357.428 | 18 |
31 | Snayder53 | 356.657 | 61 |
32 | Lyla1313 | 353.746 | 29 |
33 | PokerBaboo | 344.384 | 22 |
34 | skysthelmt5280 | 328.955 | 12 |
35 | sp4taxes | 324.185 | 11 |
36 | ted711 | 303.473 | 40 |
37 | trotskypoker55 | 300.825 | 37 |
38 | Aqeed | 300.491 | 12 |
39 | veronica721 | 292.815 | 52 |
40 | DoctorBrian | 277.993 | 9 |
41 | Slammadew | 273.486 | 15 |
42 | masheth | 269.827 | 11 |
43 | wsgpp | 266.812 | 32 |
44 | gnikkert | 261.422 | 31 |
45 | MEKTZAR | 256.332 | 50 |
46 | captnv | 251.829 | 34 |
47 | RoyalBlue | 249.468 | 12 |
48 | GONEFISHING99 | 247.762 | 39 |
49 | heff420 | 238.189 | 47 |
50 | insidestr8 | 234.783 | 27 |
51 | nobodyswoman | 234.402 | 35 |
52 | xxxAms | 231.692 | 39 |
53 | Kissee | 222.206 | 27 |
54 | ExeterBil | 215.734 | 18 |
55 | Rky | 197.467 | 10 |
56 | DougFuller1975 | 190.606 | 28 |
57 | Pitt4Life | 189.037 | 10 |
58 | Reserved | 187.924 | 31 |
59 | TNKIDD | 187.397 | 31 |
60 | dr.history | 183.626 | 13 |
61 | KC46037 | 181.791 | 23 |
62 | GSpotPoker | 177.355 | 8 |
63 | DankDraw | 176.712 | 12 |
64 | $gripp7645 | 175.990 | 20 |
65 | OwnBoss | 166.184 | 12 |
66 | MeanJeannie | 163.987 | 13 |
67 | ginodanimal | 162.522 | 25 |
68 | whaler54 | 159.403 | 27 |
69 | SheSuxOut | 157.590 | 21 |
70 | grrrrrrrant | 157.091 | 7 |
71 | anthonyo | 150.898 | 7 |
72 | Manjunk | 150.501 | 30 |
73 | iluaskoba | 150.363 | 23 |
74 | ghost321 | 149.721 | 19 |
75 | docboogie | 142.923 | 21 |
76 | rebulK | 136.815 | 6 |
77 | Ricky91 | 132.656 | 16 |
78 | SOSAGEKNG | 131.608 | 14 |
79 | TDawg10 | 130.954 | 11 |
80 | Akwild | 124.536 | 15 |
81 | DWBRITT | 121.512 | 17 |
82 | kerouacsdog1 | 118.291 | 11 |
83 | Allstar2727 | 117.682 | 20 |
84 | rush | 115.284 | 10 |
85 | BiggDogg | 111.363 | 16 |
86 | SittingOut | 105.937 | 16 |
87 | FredD | 101.277 | 3 |
88 | KRAKDANUTZ | 98.053 | 18 |
89 | ColoPoker | 94.277 | 3 |
90 | Difisaty | 92.842 | 13 |
91 | drrschad49 | 91.619 | 5 |
92 | Matteobvb83 | 88.847 | 17 |
93 | Tippin44s | 88.350 | 4 |
94 | Diebyeriver43 | 85.165 | 15 |
95 | bkylibra | 83.849 | 15 |
96 | koa27 | 82.567 | 13 |
97 | FELJA555 | 81.688 | 11 |
98 | Iamthenutz | 81.055 | 4 |
99 | stampide | 80.882 | 6 |
100 | MONEYMIKE850 | 77.263 | 10 |
101 | QueenofHearts | 74.000 | 9 |
102 | Archebald10 | 71.544 | 10 |
103 | maison666 | 70.951 | 11 |
104 | sasquatch | 70.859 | 5 |
105 | Westbrook31 | 70.164 | 9 |
106 | MDGambler | 69.704 | 9 |
107 | powers1979 | 69.458 | 8 |
108 | 4d3d3d3 | 67.609 | 1 |
109 | 2bigchips | 61.943 | 11 |
110 | PocketAcesAgain | 60.419 | 4 |
111 | churro | 60.280 | 8 |
112 | ZooMan | 59.976 | 8 |
113 | AlexJones | 59.450 | 6 |
114 | Rogerak1 | 57.058 | 5 |
115 | Loriesman09 | 56.935 | 5 |
116 | clif127 | 56.278 | 7 |
117 | Castone | 54.600 | 9 |
118 | fred | 47.484 | 4 |
119 | raxbab | 47.395 | 8 |
120 | spiritt00 | 46.039 | 7 |
121 | NewMexican$ | 45.001 | 8 |
122 | ParD0N | 44.855 | 9 |
123 | supatroopa | 43.186 | 3 |
124 | TAYzzz | 41.765 | 5 |
125 | PowayBill | 41.233 | 2 |
126 | locojh32 | 41.087 | 7 |
127 | FearlessFreep | 40.722 | 4 |
128 | carach | 39.668 | 6 |
129 | K1llerK&ter#12^& | 38.079 | 6 |
130 | Jimmy440 | 38.036 | 3 |
131 | Nb71 | 37.923 | 8 |
132 | Stempelinio | 37.199 | 6 |
133 | StonedMidgetz | 36.826 | 7 |
134 | 4KJackOff | 35.848 | 7 |
135 | PokerDave18 | 35.495 | 3 |
136 | Burn96981 | 33.318 | 6 |
137 | Yeyito1234 | 33.318 | 4 |
138 | manvsmany | 32.324 | 2 |
139 | Tulsa_Jim | 30.978 | 5 |
140 | GENYYUSYY | 30.568 | 6 |
141 | DRMMM | 30.238 | 1 |
142 | PEPEPOPA777 | 27.669 | 4 |
143 | SMASHER1987 | 27.390 | 5 |
144 | SHARK888 | 25.002 | 4 |
145 | phoenix | 24.700 | 3 |
146 | offndacornr | 23.200 | 3 |
147 | sunworship | 23.029 | 4 |
148 | SlickChick | 20.443 | 1 |
149 | Gary | 20.291 | 1 |
149 | PokerDave | 20.291 | 1 |
150 | Joshua360 | 20.254 | 2 |
151 | poffalaverv | 19.510 | 3 |
152 | GAAT719 | 18.842 | 2 |
153 | SuitedPear | 18.618 | 2 |
154 | thecaptin | 18.323 | 2 |
155 | slidetronn | 16.987 | 3 |
156 | DonkeyKong | 16.931 | 3 |
157 | slipandbleed | 15.746 | 3 |
158 | SHOWOFF | 15.728 | 1 |
159 | Luz6666 | 15.491 | 1 |
160 | Flair85 | 15.203 | 3 |
161 | Thefivegs | 14.877 | 1 |
162 | 65gt350 | 14.441 | 3 |
163 | ROXYBEST | 14.221 | 2 |
164 | Nyamsaa | 14.151 | 1 |
165 | 95Hearts | 13.613 | 2 |
166 | crest79 | 13.592 | 1 |
167 | 5u1c10 | 13.522 | 1 |
167 | ChiefNelson | 13.522 | 1 |
168 | 1tobeat | 13.282 | 2 |
169 | EricLybar | 13.173 | 3 |
170 | cjsingh | 13.020 | 2 |
171 | brutalheilig | 12.510 | 2 |
172 | jacsapoker | 12.078 | 2 |
173 | Fixer | 11.943 | 2 |
174 | Pokercuttlefish | 11.938 | 1 |
175 | bobmynobster | 11.891 | 2 |
176 | Sundevil | 11.875 | 2 |
177 | WolfShadow | 11.826 | 2 |
178 | naman7 | 11.638 | 2 |
179 | Viniciosilva | 11.106 | 2 |
180 | Rtdunn6 | 11.018 | 1 |
181 | AcesNAces | 10.954 | 2 |
182 | bzrk | 10.776 | 1 |
183 | Missnjane | 10.420 | 2 |
184 | ColdRiver | 9.747 | 1 |
185 | ShoveBoss69 | 9.046 | 2 |
186 | Kaos19877 | 8.749 | 1 |
187 | blackbet | 8.563 | 2 |
188 | Kelley55 | 8.535 | 1 |
189 | vullemulle56 | 8.442 | 1 |
190 | Rich57 | 7.791 | 1 |
191 | arthur | 7.445 | 1 |
192 | Syzygys | 7.338 | 1 |
193 | rewhitetail | 7.298 | 1 |
194 | ezock777 | 7.098 | 1 |
195 | PurpleAki | 7.019 | 1 |
196 | GodOfOdds | 6.996 | 1 |
197 | Lucivest666 | 6.680 | 1 |
198 | Gswizel1983 | 6.659 | 1 |
199 | Solrac246 | 6.632 | 1 |
200 | 69rsss | 6.498 | 1 |
201 | ryan | 6.396 | 1 |
202 | TnCrusherTn | 6.292 | 1 |
202 | JamesDean | 6.292 | 1 |
203 | HeavensMark | 5.858 | 1 |
204 | busylady | 5.721 | 1 |
205 | Mrteeser | 5.539 | 1 |
206 | MzBullet | 5.388 | 1 |
207 | ladko1 | 5.137 | 1 |
208 | KingDem | 5.051 | 1 |
209 | RBbuddy | 5.019 | 1 |
210 | CwazyCannuck | 4.979 | 1 |
211 | Danfourth | 4.874 | 1 |
212 | HUMMYHUM11 | 4.835 | 1 |
213 | Argonaut | 4.806 | 1 |
214 | moneyWYNN | 4.523 | 1 |
215 | RichG | 4.345 | 1 |
216 | Cleitondopoker | 4.041 | 1 |
Last updated at 2020-12-05 14:59:24 GMT
October Leaderboard **Final**
Last updated at 2020-11-01 23:53:52 GMT
Rank | Player | Points | Tournaments Played |
1 | jhark | 1505.575 | 96 |
2 | Rvrmonstr | 1075.448 | 91 |
3 | AceFairy | 704.320 | 87 |
4 | Hans | 687.708 | 90 |
5 | Buzz87 | 660.482 | 36 |
6 | Mauddie | 656.323 | 76 |
7 | PokerBaboo | 655.632 | 44 |
8 | hotdog322 | 619.493 | 22 |
9 | abdou | 612.423 | 74 |
10 | Muttley | 586.855 | 73 |
11 | rick | 562.395 | 20 |
12 | pokerphilly | 545.947 | 26 |
13 | URINETROUBLE | 537.286 | 64 |
14 | AceHokiePoke | 532.466 | 26 |
15 | Dice76 | 530.655 | 23 |
16 | EJM | 527.347 | 36 |
17 | Difisaty | 523.181 | 65 |
18 | foxfyre | 504.570 | 77 |
19 | ted711 | 469.650 | 71 |
20 | FredD | 437.431 | 18 |
21 | Kissee | 414.376 | 47 |
22 | matayoshi | 412.166 | 23 |
23 | intomini | 328.258 | 14 |
24 | trotskypoker55 | 324.974 | 42 |
25 | OwnBoss | 324.745 | 18 |
26 | Snayder53 | 314.535 | 48 |
27 | Phillpot | 309.705 | 57 |
