OTR February 2022 Tourneys Leaderboard
Last updated at 2022-03-03 01:37:29 GMT
Rank | Player | Points | Tournaments Played |
1 | AussieTrott | 394.110 | 13 |
2 | OVERTOP69 | 364.567 | 12 |
3 | Alexison | 260.300 | 9 |
4 | PokerKatDiva | 237.834 | 8 |
5 | RoyalBlue | 223.381 | 7 |
6 | pokerphilly | 195.789 | 7 |
7 | cjsingh | 154.273 | 4 |
8 | Aqeed | 117.729 | 4 |
9 | kcbuck78 | 109.585 | 3 |
10 | Buzz87 | 103.049 | 2 |
11 | rebulK | 84.190 | 2 |
12 | FLIPBAK | 82.898 | 5 |
13 | doughnuts | 78.723 | 2 |
14 | slipandbleed | 76.560 | 3 |
15 | gooner222 | 72.785 | 2 |
16 | Cindycourt | 57.051 | 1 |
17 | Hazey | 55.070 | 2 |
18 | uniishere | 50.160 | 3 |
19 | djfdirtdog | 36.712 | 2 |
20 | KIDKOJAK | 33.720 | 2 |
21 | AnteUpMike | 29.794 | 1 |
22 | skysthelmt5280 | 25.802 | 1 |
23 | misswaitwhat | 25.514 | 1 |
24 | PhunPlayer | 24.327 | 1 |
25 | bugdathug6969 | 21.961 | 2 |
26 | balllermann | 21.435 | 1 |
26 | dthope69 | 21.435 | 1 |
27 | poffalaverv | 20.353 | 1 |
28 | HUMMYHUM11 | 20.171 | 1 |
29 | 123Royal | 19.017 | 1 |
30 | Slammadew | 18.843 | 1 |
31 | Dice76 | 18.389 | 1 |
31 | insidestr8 | 18.389 | 1 |
32 | DeeNice002 | 18.245 | 1 |
33 | IBETUR1TOO | 17.502 | 2 |
34 | CopperBopKidd | 17.202 | 1 |
34 | IRONMYKE1 | 17.202 | 1 |
34 | pleasecheckfold9 | 17.202 | 1 |
34 | NomadWarrior | 17.202 | 1 |
34 | dr.history | 17.202 | 1 |
35 | dillon00333 | 13.126 | 1 |
36 | SLN6-SP | 12.375 | 1 |
36 | Strong29 | 12.375 | 1 |
37 | FrirmirKriss | 11.740 | 1 |
38 | POKERPLAYER27 | 10.717 | 1 |
38 | gnikkert | 10.717 | 1 |
38 | gurux2u | 10.717 | 1 |
38 | StevO9 | 10.717 | 1 |
39 | SHOWOFF | 9.281 | 1 |
40 | Woolleybulli | 8.751 | 1 |
OTR January 2022 Tourneys Leaderboard
Last updated at 2022-02-03 00:42:36 GMT
Rank | Player | Points | Tournaments Played |
1 | OVERTOP69 | 586.984 | 16 |
2 | AussieTrott | 518.343 | 16 |
3 | pokerphilly | 503.828 | 14 |
4 | Alexison | 437.248 | 14 |
5 | padrespatty | 328.649 | 13 |
6 | Buzz87 | 287.984 | 7 |
7 | djfdirtdog | 270.509 | 8 |
8 | slipandbleed | 257.059 | 10 |
9 | Rky | 256.482 | 9 |
10 | SheSuxOut | 251.552 | 8 |
11 | Aqeed | 241.265 | 9 |
12 | gooner222 | 241.019 | 8 |
13 | FredD | 221.839 | 5 |
14 | IBETUR1TOO | 212.250 | 15 |
15 | doughnuts | 183.839 | 6 |
16 | Difisaty | 177.687 | 15 |
17 | skysthelmt5280 | 176.715 | 4 |
18 | uniishere | 164.099 | 12 |
19 | 4d3d3d3 | 130.512 | 2 |
20 | Cindycourt | 124.042 | 2 |
21 | Irishpride08 | 106.682 | 3 |
22 | PhunPlayer | 104.499 | 3 |
23 | IRONMYKE1 | 103.720 | 6 |
24 | Tommy_Jr | 102.245 | 7 |
25 | ted711 | 94.491 | 5 |
26 | Slammadew | 91.894 | 3 |
27 | rebulK | 91.098 | 4 |
28 | FLIPBAK | 86.785 | 5 |
29 | manvsmany | 83.570 | 4 |
30 | rsliva | 82.468 | 6 |
31 | pleasecheckfold9 | 80.809 | 6 |
32 | insidestr8 | 80.153 | 2 |
33 | misswaitwhat | 68.757 | 3 |
34 | FrirmirKriss | 68.119 | 6 |
35 | TipTop12 | 65.077 | 3 |
36 | KIDKOJAK | 64.515 | 5 |
37 | docboogie | 62.021 | 1 |
38 | BaneJahMeen | 57.051 | 1 |
39 | PokerKatDiva | 54.778 | 4 |
40 | balllermann | 52.455 | 4 |
41 | cjsingh | 50.634 | 2 |
42 | midmap | 48.966 | 4 |
43 | hardking | 48.653 | 1 |
44 | Gofish | 47.822 | 3 |
45 | PokerDave18 | 47.045 | 2 |
46 | BIGA1114 | 43.832 | 2 |
47 | SLN6-SP | 42.561 | 3 |
48 | Mastrop24 | 40.948 | 1 |
49 | dillon00333 | 37.125 | 3 |
50 | CRYPTOQUEEN | 36.815 | 2 |
51 | Grapekoolaid | 36.016 | 2 |
52 | Bmike82 | 31.040 | 2 |
53 | gurux2u | 31.021 | 2 |
53 | arden | 31.021 | 2 |
54 | grrrrrrrant | 28.955 | 1 |
55 | jzxzx | 28.603 | 2 |
56 | DanL | 26.807 | 1 |
57 | AnteUpMike | 26.006 | 1 |
58 | Hazey | 25.874 | 2 |
59 | BlueLightBagger | 25.514 | 1 |
60 | dthope69 | 24.750 | 2 |
61 | MdBoarder | 24.327 | 1 |
62 | SHOWOFF | 23.908 | 2 |
63 | belette | 21.435 | 1 |
63 | ZakT_1 | 21.435 | 1 |
64 | Strong29 | 21.434 | 2 |
65 | DottieMG | 21.384 | 1 |
66 | Casinobuddy75 | 20.303 | 2 |
67 | MikeNab | 19.863 | 1 |
68 | PokerBaboo | 18.580 | 1 |
69 | Dice76 | 18.389 | 1 |
70 | Demon77049 | 18.245 | 1 |
71 | pocketpairs | 17.904 | 1 |
72 | karakaska | 17.202 | 1 |
72 | Poof7551 | 17.202 | 1 |
72 | Kgshattered420 | 17.202 | 1 |
72 | HUMMYHUM11 | 17.202 | 1 |
73 | ThE_CrAzY_ShEeP | 15.157 | 1 |
73 | kasual952 | 15.157 | 1 |
74 | ParD0N | 12.375 | 1 |
74 | Buckmakers | 12.375 | 1 |
75 | POKERPLAYER27 | 10.717 | 1 |
76 | bugsy200 | 9.586 | 1 |
76 | BabaZ | 9.586 | 1 |
77 | Paulmag65 | 8.751 | 1 |
77 | Troublemaker | 8.751 | 1 |
77 | crest79 | 8.751 | 1 |
77 | TANAT44 | 8.751 | 1 |
77 | FireDank | 8.751 | 1 |
77 | SMAKO | 8.751 | 1 |
77 | StevO9 | 8.751 | 1 |
OTR December 2021 Tourneys Leaderboard
Last updated at 2022-01-08 18:59:15 GMT
Rank | Player | Points | Tournaments Played |
1 | AussieTrott | 620.172 | 17 |
2 | OVERTOP69 | 515.589 | 15 |
3 | pokerphilly | 473.856 | 13 |
4 | Alexison | 467.890 | 16 |
5 | doughnuts | 429.655 | 10 |
6 | djfdirtdog | 395.216 | 10 |
7 | padrespatty | 340.590 | 9 |
8 | Buzz87 | 283.961 | 11 |
9 | slipandbleed | 249.547 | 8 |
10 | gooner222 | 227.069 | 8 |
11 | Cindycourt | 220.097 | 6 |
12 | Aqeed | 213.234 | 7 |
13 | pjmcgrew12 | 212.466 | 5 |
14 | DoctorBrian | 197.855 | 7 |
15 | Difisaty | 188.412 | 15 |
16 | Dice76 | 173.238 | 5 |
17 | Slammadew | 161.568 | 4 |
18 | rebulK | 151.710 | 5 |
19 | uniishere | 147.896 | 10 |
20 | BIGA1114 | 137.431 | 4 |
21 | FrirmirKriss | 129.024 | 11 |
22 | Huesitos805 | 127.570 | 4 |
23 | manvsmany | 124.432 | 4 |
24 | flipkaas | 101.107 | 7 |
25 | 123Royal | 97.127 | 3 |
26 | Rky | 95.689 | 3 |
27 | IBETUR1TOO | 90.087 | 8 |
28 | Buckmakers | 87.079 | 8 |
29 | ted711 | 82.987 | 7 |
30 | Burn96981 | 80.675 | 6 |
31 | MdBoarder | 79.270 | 3 |
32 | kcbuck78 | 73.054 | 4 |
33 | TANAT44 | 70.402 | 4 |
34 | Irishpride08 | 69.552 | 4 |
35 | Blooodz10 | 67.880 | 3 |
36 | IRONMYKE1 | 64.511 | 4 |
37 | Tommy_Jr | 58.027 | 3 |
38 | dr.history | 54.396 | 1 |
39 | Zoesdad79 | 52.607 | 2 |
40 | bugsy200 | 51.749 | 3 |
41 | Poof7551 | 51.606 | 3 |
42 | jzxzx | 48.925 | 3 |
43 | Adam | 46.849 | 2 |
44 | Gunhand | 45.770 | 3 |
45 | Twistsmoke | 45.566 | 3 |
46 | PokerDave18 | 37.986 | 2 |
47 | skysthelmt5280 | 35.902 | 2 |
48 | pleasecheckfold9 | 35.460 | 3 |
49 | Strong29 | 34.329 | 3 |
50 | Wildcard500 | 32.181 | 1 |
51 | PhunPlayer | 31.011 | 1 |
52 | Gofish | 30.955 | 2 |
53 | DanL | 30.771 | 1 |
54 | dthope69 | 27.532 | 2 |
55 | RoyalPuppy | 26.276 | 1 |
56 | ARRGGGY | 25.181 | 1 |
57 | anthonyo | 24.327 | 1 |
57 | ThE_CrAzY_ShEeP | 24.327 | 1 |
58 | karakaska | 23.442 | 1 |
59 | Rogerak1 | 21.435 | 1 |
59 | belette | 21.435 | 1 |
60 | kingweeble | 21.434 | 2 |
61 | misswaitwhat | 20.674 | 1 |
62 | pd5150 | 20.303 | 2 |
62 | hdjoeotr | 20.303 | 2 |
63 | insidestr8 | 19.613 | 1 |
64 | BlueLightBagger | 19.232 | 1 |
65 | grrrrrrrant | 18.477 | 1 |
65 | claudetcb | 18.477 | 1 |
66 | gurux2u | 18.132 | 1 |
67 | poffalaverv | 17.904 | 1 |
68 | FredD | 17.202 | 1 |
68 | Terry | 17.202 | 1 |
68 | KDFOOLS | 17.202 | 1 |
68 | POKERPLAYER27 | 17.202 | 1 |
69 | dbdog | 15.157 | 1 |
69 | Stuey2 | 15.157 | 1 |
69 | cafriend | 15.157 | 1 |
70 | DOUGIEFRES1 | 12.375 | 1 |
70 | Scrapiron | 12.375 | 1 |
70 | xxsilverxx | 12.375 | 1 |
70 | Snayder53 | 12.375 | 1 |
71 | 95Hearts | 10.717 | 1 |
71 | pocketpairs | 10.717 | 1 |
72 | brutalheilig | 9.586 | 1 |
72 | dillon00333 | 9.586 | 1 |
72 | Paulmag65 | 9.586 | 1 |
73 | sole | 8.751 | 1 |
73 | paulodiaz1 | 8.751 | 1 |
73 | Fracture | 8.751 | 1 |
73 | Woolleybulli | 8.751 | 1 |
OTR November 2021 Tourneys Leaderboard
Last updated at 2021-12-07 03:26:24 GMT
Rank | Player | Points | Tournaments Played |
1 | OVERTOP69 | 1001.702 | 26 |
2 | AussieTrott | 845.479 | 24 |
3 | Buzz87 | 770.536 | 19 |
4 | hardking | 685.910 | 19 |
5 | DoctorBrian | 674.087 | 18 |
6 | Rky | 664.347 | 19 |
7 | gooner222 | 655.435 | 15 |
8 | rebulK | 630.678 | 21 |
9 | Aqeed | 540.824 | 14 |
10 | pokerphilly | 535.729 | 11 |
11 | Alexison | 520.346 | 22 |
12 | djfdirtdog | 488.164 | 13 |
13 | Twistsmoke | 450.523 | 12 |
14 | murman122 | 340.420 | 9 |
15 | Cindycourt | 300.787 | 9 |
16 | doughnuts | 292.376 | 6 |
17 | Blooodz10 | 263.204 | 6 |
18 | DanL | 186.626 | 4 |
19 | Difisaty | 165.102 | 12 |
20 | rebellady07 | 159.499 | 6 |
21 | pleasecheckfold9 | 148.490 | 10 |
22 | Slammadew | 142.549 | 6 |
23 | Strong29 | 132.945 | 2 |
24 | Poof7551 | 131.355 | 7 |
25 | POKERPLAYER27 | 119.446 | 4 |
26 | rick | 106.001 | 3 |
27 | MdBoarder | 102.949 | 3 |
28 | grrrrrrrant | 97.928 | 3 |
29 | Gunhand | 97.028 | 3 |
30 | gurux2u | 94.002 | 5 |
31 | BlueLightBagger | 90.156 | 2 |
32 | PokerDave18 | 84.472 | 2 |
33 | royalflush122096 | 82.374 | 2 |
34 | FredD | 80.235 | 3 |
35 | JimAndrews1239 | 79.223 | 2 |
36 | Huesitos805 | 76.790 | 2 |
37 | Juliebugg13 | 76.245 | 4 |
38 | FrirmirKriss | 76.054 | 7 |
39 | Gofish | 70.089 | 3 |
40 | ItsOkToEatFish | 66.906 | 4 |
41 | GSpotPoker | 64.362 | 1 |
41 | padrespatty | 64.362 | 1 |
42 | EJM | 63.905 | 3 |
43 | skysthelmt5280 | 62.021 | 1 |
43 | insidestr8 | 62.021 | 1 |
44 | IBETUR1TOO | 59.375 | 5 |
45 | Woolleybulli | 58.502 | 4 |
46 | Akiradubwise | 48.242 | 2 |
47 | 2Fit2Fold | 47.551 | 2 |
48 | sp4taxes | 45.781 | 2 |
49 | Dice76 | 45.089 | 2 |
50 | Bmike82 | 40.137 | 2 |
51 | rsliva | 39.724 | 2 |
52 | pocketpairs | 39.401 | 2 |
53 | slipandbleed | 39.240 | 2 |
54 | URINETROUBLE | 36.592 | 2 |
55 | uniishere | 36.283 | 3 |
56 | sole | 34.329 | 3 |
57 | IRONMYKE1 | 32.152 | 2 |
58 | DorJel7504 | 31.843 | 3 |
59 | kcbuck78 | 29.794 | 1 |
60 | CallnCry | 25.075 | 1 |
61 | RBbuddy | 22.522 | 1 |
62 | .303calibre | 22.207 | 1 |
62 | AceHokiePoke | 22.207 | 1 |
63 | TANAT44 | 21.435 | 1 |
64 | dillon00333 | 21.126 | 2 |
65 | Mardibg | 21.068 | 1 |
66 | claudetcb | 18.843 | 1 |
66 | GONEFISHING99 | 18.843 | 1 |
67 | BigSpaldo | 18.700 | 1 |
68 | Adam | 18.477 | 1 |
69 | Argonaut | 18.041 | 1 |
70 | AnteUpMike | 17.202 | 1 |
70 | PhunPlayer | 17.202 | 1 |
70 | Terry | 17.202 | 1 |
70 | williemays24 | 17.202 | 1 |
71 | flipkaas | 15.157 | 1 |
71 | Solrac246 | 15.157 | 1 |
72 | KIDKOJAK | 12.375 | 1 |
72 | Buckmakers | 12.375 | 1 |
72 | bigdaddy69 | 12.375 | 1 |
72 | Stuey2 | 12.375 | 1 |
72 | balllermann | 12.375 | 1 |
73 | igotnogame | 10.717 | 1 |
73 | poffalaverv | 10.717 | 1 |
73 | elusivelam69 | 10.717 | 1 |
73 | midmap | 10.717 | 1 |
74 | 1S33URCards | 9.586 | 1 |
74 | cafriend | 9.586 | 1 |
74 | crest79 | 9.586 | 1 |
75 | Ace_Dueced3 | 8.751 | 1 |
OTR Tournaments – October 2021
Last updated at 2021-11-07 02:59:30 GMT
Rank | Player | Points | Tournaments Played |
1 | AussieTrott | 1160.710 | 33 |
2 | murman122 | 985.685 | 25 |
3 | hardking | 814.608 | 26 |
4 | pokerphilly | 798.948 | 20 |
5 | djfdirtdog | 658.746 | 19 |
6 | Cindycourt | 647.998 | 26 |
7 | rebulK | 637.347 | 18 |
8 | Buzz87 | 427.083 | 16 |
9 | OVERTOP69 | 403.982 | 15 |
10 | rebellady07 | 340.206 | 15 |
11 | DoctorBrian | 325.948 | 8 |
12 | gooner222 | 319.080 | 10 |
13 | pleasecheckfold9 | 317.149 | 19 |
14 | Twistsmoke | 289.841 | 8 |
15 | pokerpluagekcd | 287.053 | 7 |
16 | FredD | 281.027 | 8 |
17 | Huesitos805 | 277.559 | 10 |
18 | Aqeed | 273.756 | 9 |
19 | Cubs1321 | 267.883 | 6 |
20 | misswaitwhat | 263.764 | 11 |
21 | rsliva | 245.786 | 9 |
22 | CallnCry | 227.496 | 5 |
23 | slipandbleed | 225.738 | 11 |
24 | GSpotPoker | 217.339 | 6 |
25 | TipTop12 | 208.596 | 5 |
26 | Slammadew | 193.350 | 4 |
27 | grrrrrrrant | 179.910 | 5 |
28 | MdBoarder | 171.942 | 4 |
29 | skysthelmt5280 | 164.881 | 5 |
30 | Poof7551 | 151.901 | 5 |
31 | Bmike82 | 141.765 | 6 |
32 | ThE_CrAzY_ShEeP | 132.123 | 4 |
33 | EJM | 131.574 | 4 |
34 | kcbuck78 | 131.223 | 3 |
35 | Difisaty | 117.990 | 10 |
36 | Pickpocket | 114.806 | 4 |
37 | padrespatty | 102.423 | 5 |
38 | royalflush122096 | 96.415 | 2 |
39 | PokerDave18 | 87.386 | 2 |
40 | AceHokiePoke | 87.118 | 2 |
41 | Dice76 | 86.348 | 2 |
42 | Westbrook31 | 86.270 | 4 |
43 | NomadWarrior | 84.151 | 4 |
44 | BIGA1114 | 83.990 | 4 |
45 | VioletMystery | 81.963 | 3 |
46 | GONEFISHING99 | 78.787 | 4 |
47 | Terry | 78.782 | 4 |
48 | BlueLightBagger | 76.944 | 2 |
49 | RBbuddy | 71.612 | 3 |
50 | babcia | 68.339 | 2 |
51 | IRONMYKE1 | 66.792 | 2 |
52 | Lyla1313 | 66.579 | 3 |
53 | sp4taxes | 63.207 | 3 |
54 | williemays24 | 62.337 | 1 |
55 | uniishere | 62.069 | 5 |
56 | crest79 | 60.911 | 3 |
57 | Ikona420 | 60.417 | 3 |
58 | gurux2u | 56.637 | 4 |
59 | claudetcb | 52.855 | 3 |
60 | SMAKO | 52.064 | 2 |
61 | pjmcgrew12 | 49.759 | 2 |
62 | DanL | 49.000 | 2 |
63 | IBETUR1TOO | 47.751 | 4 |
64 | Globb0 | 47.263 | 2 |
65 | rick | 47.106 | 2 |
66 | Blooodz10 | 46.750 | 2 |
67 | DorJel7504 | 45.343 | 3 |
68 | karakaska | 44.815 | 2 |
69 | sashaheg07 | 44.434 | 2 |
70 | Acousticdude | 42.054 | 3 |
71 | dr.history | 40.929 | 2 |
72 | KIDKOJAK | 39.998 | 2 |
73 | ted711 | 39.320 | 3 |
74 | DADAT51 | 38.477 | 2 |
75 | AceFairy | 38.249 | 3 |
76 | PhunPlayer | 37.373 | 2 |
76 | fjt | 37.373 | 2 |
77 | Mitchrich | 35.020 | 2 |
78 | Gritt | 34.968 | 2 |
79 | Adam | 32.181 | 1 |
80 | POKERPLAYER27 | 31.988 | 2 |
81 | Shredderxx | 30.771 | 1 |
82 | Mr.Wrench | 29.757 | 2 |
83 | SuperProsDad | 26.807 | 1 |
84 | NoPasaNada | 26.649 | 1 |
85 | Alexison | 25.181 | 1 |
86 | FrirmirKriss | 24.438 | 2 |
87 | ts1963 | 24.327 | 1 |
88 | balllermann | 23.092 | 2 |
89 | 2Fit2Fold | 22.522 | 1 |
90 | ledani77 | 22.039 | 1 |
91 | ItsOkToEatFish | 21.435 | 1 |
92 | igotnogame | 20.832 | 1 |
93 | cafriend | 20.284 | 1 |
94 | CopperBopKidd | 19.863 | 1 |
94 | poffalaverv | 19.863 | 1 |
94 | fred | 19.863 | 1 |
95 | 10SQUARE | 19.518 | 1 |
96 | AKkiller | 19.468 | 2 |
97 | RKFM | 18.843 | 1 |
98 | manvsmany | 18.580 | 1 |
99 | emk4976 | 18.477 | 1 |
100 | Giant.Joe | 17.851 | 1 |
100 | Demon77049 | 17.851 | 1 |
101 | CARLITO | 17.606 | 1 |
102 | PokerBaboo | 17.202 | 1 |
102 | KDFOOLS | 17.202 | 1 |
102 | HUMMYHUM11 | 17.202 | 1 |
103 | Scrapiron | 16.163 | 1 |
104 | Akiradubwise | 15.157 | 1 |
104 | fragles21 | 15.157 | 1 |
105 | holdmybeer | 13.126 | 1 |
106 | lexxxare | 12.375 | 1 |
107 | wsgpp | 10.717 | 1 |
107 | RoyalPuppy | 10.717 | 1 |
108 | alien001 | 9.586 | 1 |
109 | ParD0N | 8.751 | 1 |
109 | Puddin83 | 8.751 | 1 |
September 2021 Monthly On Tilt Radio Tourneys
Last updated at 2021-10-02 03:35:53 GMT
Rank | Player | Points | Tournaments Played |
1 | AussieTrott | 1272.635 | 28 |
2 | hardking | 871.414 | 27 |
3 | Cindycourt | 867.741 | 24 |
4 | rebulK | 711.798 | 20 |
5 | pokerphilly | 678.043 | 19 |
6 | TipTop12 | 677.639 | 15 |
7 | Buzz87 | 661.835 | 18 |
8 | slipandbleed | 563.844 | 17 |
9 | rebellady07 | 549.019 | 16 |
10 | Twistsmoke | 493.807 | 16 |
11 | djfdirtdog | 480.089 | 12 |
12 | gooner222 | 464.829 | 12 |
13 | Huesitos805 | 449.468 | 19 |
14 | misswaitwhat | 444.976 | 14 |
15 | BIGA1114 | 428.690 | 12 |
16 | EJM | 409.140 | 12 |
17 | pleasecheckfold9 | 397.424 | 21 |
18 | pokerpluagekcd | 390.934 | 10 |
19 | murman122 | 387.005 | 12 |
20 | PhunPlayer | 386.741 | 15 |
21 | rsliva | 384.134 | 14 |
22 | Dice76 | 377.773 | 10 |
23 | delighted | 359.682 | 12 |
24 | Blooodz10 | 310.748 | 7 |
25 | FredD | 284.672 | 9 |
26 | padrespatty | 283.402 | 5 |
27 | NomadWarrior | 261.438 | 10 |
28 | grrrrrrrant | 238.488 | 5 |
29 | POKERPLAYER27 | 226.681 | 8 |
30 | NoPasaNada | 210.495 | 4 |
31 | Hans | 208.679 | 7 |
32 | RoyalBlue | 200.313 | 5 |
33 | pjmcgrew12 | 187.454 | 3 |
34 | Aqeed | 175.196 | 8 |
35 | BlueLightBagger | 173.552 | 6 |
36 | skysthelmt5280 | 171.422 | 3 |
37 | GONEFISHING99 | 169.919 | 7 |
38 | KDFOOLS | 163.106 | 3 |
39 | manvsmany | 156.658 | 5 |
40 | Klitschko | 152.980 | 6 |
41 | fred | 147.084 | 6 |
42 | ColoPoker | 131.297 | 5 |
43 | GSpotPoker | 124.541 | 2 |
44 | 4d3d3d3 | 119.139 | 5 |
45 | PokerDave18 | 115.299 | 3 |
46 | RBbuddy | 114.292 | 6 |
47 | Argonaut | 111.868 | 3 |
48 | MdBoarder | 105.490 | 3 |
49 | ledani77 | 104.415 | 4 |
50 | DabPoker420 | 103.191 | 4 |
51 | babcia | 101.374 | 2 |
52 | Lyla1313 | 90.166 | 5 |
53 | DanL | 90.164 | 2 |
54 | rick | 80.683 | 1 |
55 | Shredderxx | 80.198 | 2 |
56 | DOUGIEFRES1 | 75.530 | 4 |
57 | Pickpocket | 73.743 | 3 |
58 | CopperBopKidd | 73.627 | 3 |
59 | Scrapiron | 71.524 | 2 |
60 | Slammadew | 69.914 | 3 |
61 | OVERTOP69 | 65.076 | 3 |
62 | Rogerak1 | 65.048 | 2 |
63 | claudetcb | 62.021 | 1 |
64 | sp4taxes | 61.829 | 2 |
65 | trotskypoker55 | 59.256 | 2 |
66 | jzxzx | 58.897 | 2 |
67 | Tikaplays | 56.058 | 2 |
68 | EnzoDubs | 49.493 | 3 |
69 | gemfarmer | 48.283 | 2 |
70 | URINETROUBLE | 47.867 | 2 |
71 | Demon77049 | 45.623 | 2 |
72 | Difisaty | 44.173 | 4 |
73 | Bmike82 | 43.389 | 2 |
74 | AceHokiePoke | 40.341 | 1 |
75 | Fixer | 38.441 | 2 |
76 | DoctorBrian | 36.748 | 2 |
77 | Wildcard500 | 36.391 | 2 |
78 | Purustaja | 35.722 | 2 |
79 | gurux2u | 33.059 | 2 |
80 | randomcrayon | 29.794 | 1 |
81 | ThE_CrAzY_ShEeP | 28.090 | 1 |
82 | Jabster579 | 27.878 | 1 |
83 | BigSpaldo | 27.603 | 1 |
84 | IRONMYKE1 | 26.451 | 2 |
85 | IBETUR1TOO | 24.743 | 2 |
86 | Matteobvb83 | 23.561 | 1 |
87 | docboogie | 22.880 | 1 |
88 | emk4976 | 22.048 | 1 |
88 | Adam | 22.048 | 1 |
89 | SlickChick | 22.039 | 1 |
90 | shybadass | 21.961 | 2 |
91 | Sickenlirare | 21.435 | 1 |
91 | balllermann | 21.435 | 1 |
91 | Stackinbricks99 | 21.435 | 1 |
92 | Pokercuttlefish | 21.381 | 1 |
93 | Irishpride08 | 20.779 | 1 |
94 | cahempster | 20.746 | 1 |
95 | Pokersavvy | 18.843 | 1 |
96 | nomnomnom | 17.851 | 1 |
97 | DorJel7504 | 17.766 | 1 |
97 | Rvrmonstr | 17.766 | 1 |
98 | rigormortis | 17.731 | 1 |
99 | williemays24 | 17.588 | 1 |
100 | Wombli777 | 17.202 | 1 |
101 | holdmybeer | 15.157 | 1 |
101 | FrirmirKriss | 15.157 | 1 |
102 | Sterh38rus | 12.375 | 1 |
103 | Newbcakes | 10.717 | 1 |
104 | crest79 | 8.751 | 1 |
OTR August 2021 Tournaments
Last updated at 2021-09-07 12:36:28 GMT
Rank | Player | Points | Tournaments Played |
1 | AussieTrott | 2599.843 | 56 |
2 | Huesitos805 | 1692.163 | 50 |
3 | docboogie | 1100.278 | 30 |
4 | Hans | 1092.573 | 30 |
5 | EJM | 1057.764 | 26 |
6 | hardking | 1017.506 | 32 |
7 | RoyalBlue | 1003.888 | 22 |
8 | padrespatty | 995.653 | 27 |
9 | abdou | 984.493 | 27 |
10 | TipTop12 | 973.908 | 26 |
11 | Flair85 | 970.475 | 27 |
12 | Cindycourt | 938.015 | 28 |
13 | NoPasaNada | 879.162 | 17 |
14 | Dice76 | 877.203 | 24 |
15 | pokerphilly | 857.299 | 20 |
16 | rebulK | 779.878 | 20 |
17 | Buzz87 | 748.130 | 24 |
18 | pokerpluagekcd | 743.332 | 22 |
19 | DADAT51 | 725.638 | 25 |
20 | pjmcgrew12 | 713.439 | 20 |
21 | gooner222 | 648.145 | 15 |
22 | fjt | 611.608 | 17 |
23 | MeanJeannie | 585.214 | 19 |
24 | PhunPlayer | 555.080 | 15 |
25 | rebellady07 | 548.650 | 15 |
26 | Aqeed | 540.533 | 11 |
27 | Pokersavvy | 500.021 | 13 |
28 | rick | 471.115 | 13 |
29 | pleasecheckfold9 | 468.511 | 25 |
30 | rsliva | 465.634 | 19 |
31 | Slammadew | 425.019 | 10 |
32 | trotskypoker55 | 405.872 | 17 |
33 | fred | 383.521 | 16 |
34 | FredD | 369.723 | 11 |
35 | djfdirtdog | 348.277 | 11 |
36 | BIGA1114 | 279.737 | 12 |
37 | ThE_CrAzY_ShEeP | 261.311 | 10 |
38 | KDFOOLS | 261.134 | 7 |
39 | delighted | 252.708 | 11 |
40 | 4d3d3d3 | 251.226 | 8 |
41 | GSpotPoker | 244.517 | 6 |
42 | Poof7551 | 241.193 | 13 |
43 | intomini | 240.715 | 8 |
44 | Bullet611 | 233.735 | 8 |
45 | MdBoarder | 232.393 | 5 |
46 | JimAndrews1239 | 225.633 | 5 |
47 | NLTonyD | 210.189 | 6 |
48 | manvsmany | 207.574 | 4 |
49 | URINETROUBLE | 206.159 | 3 |
50 | dedmoosewlkn | 183.478 | 7 |
51 | misswaitwhat | 180.594 | 6 |
52 | skysthelmt5280 | 171.789 | 7 |
53 | OVERTOP69 | 170.331 | 6 |
54 | Steve770 | 168.439 | 7 |
55 | sp4taxes | 165.682 | 3 |
56 | IRONMYKE1 | 161.723 | 6 |
57 | Argonaut | 157.291 | 6 |
58 | Bmike82 | 146.124 | 8 |
59 | ColoPoker | 131.917 | 6 |
60 | DoctorBrian | 122.369 | 6 |
61 | jzxzx | 119.199 | 6 |
62 | Wildcard500 | 118.685 | 4 |
63 | murman122 | 96.599 | 3 |
64 | NomadWarrior | 95.872 | 3 |
65 | Fixer | 95.113 | 2 |
66 | Hallclan | 94.646 | 5 |
67 | DWoodyJr | 86.699 | 2 |
68 | Shredderxx | 85.480 | 4 |
69 | Akiradubwise | 80.545 | 4 |
70 | 703Buttrey | 78.222 | 4 |
71 | AceHokiePoke | 76.587 | 3 |
72 | Debbie227 | 76.378 | 1 |
73 | Lyla1313 | 74.359 | 4 |
74 | pocketpairs | 71.342 | 4 |
75 | Twistsmoke | 71.272 | 3 |
76 | williemays24 | 63.649 | 3 |
77 | RKFM | 60.844 | 3 |
78 | CopperBopKidd | 54.688 | 3 |
79 | pokerdad0817 | 53.109 | 2 |
80 | PokerBaboo | 52.983 | 2 |
81 | Tikaplays | 51.687 | 2 |
82 | emerson1030 | 50.329 | 2 |
83 | CRYPTOQUEEN | 47.681 | 2 |
84 | KIDKOJAK | 45.487 | 2 |
85 | ledani77 | 44.507 | 2 |
86 | HUMMYHUM11 | 42.490 | 2 |
87 | insidestr8 | 39.422 | 2 |
88 | grrrrrrrant | 37.206 | 2 |
89 | GONEFISHING99 | 37.035 | 2 |
90 | OwnBoss | 36.757 | 2 |
