Rank | Player | Points | Tournaments Played |
---|---|---|---|
1 | RoyalBlue | 837.813 | 21 |
2 | PhattDaddy | 715.638 | 21 |
3 | OVERTOP69 | 696.490 | 23 |
4 | Dice76 | 692.579 | 17 |
5 | rick | 622.515 | 19 |
6 | PokerBaboo | 534.962 | 17 |
7 | BiGMoMMa | 510.348 | 20 |
8 | fred | 435.426 | 16 |
9 | Hans | 412.508 | 13 |
10 | hotdog322 | 399.190 | 12 |
11 | DADAT51 | 381.871 | 19 |
12 | Argonaut | 372.282 | 9 |
13 | DOUGIEFRES1 | 369.630 | 12 |
14 | pjmcgrew12 | 363.017 | 10 |
15 | CopperBopKidd | 353.282 | 15 |
16 | EJM | 346.727 | 11 |
17 | fjt | 318.769 | 13 |
18 | misswaitwhat | 290.937 | 8 |
19 | belette | 282.449 | 10 |
20 | RBbuddy | 278.445 | 7 |
21 | URINETROUBLE | 221.914 | 9 |
22 | OwnBoss | 215.070 | 5 |
23 | Lyla1313 | 211.240 | 12 |
24 | CRYPTOQUEEN | 203.956 | 6 |
25 | Rky | 202.811 | 7 |
26 | pocketpairs | 191.440 | 10 |
27 | rsliva | 190.954 | 8 |
28 | DabPoker420 | 189.661 | 7 |
29 | Aqeed | 189.507 | 7 |
30 | NLTonyD | 184.805 | 6 |
31 | HUMMYHUM11 | 177.566 | 11 |
32 | ILLTAKEIT | 164.031 | 7 |
33 | jhark | 160.351 | 7 |
34 | padrespatty | 159.725 | 3 |
35 | AceHokiePoke | 145.695 | 7 |
36 | Debbie227 | 140.918 | 6 |
37 | 4d3d3d3 | 138.138 | 6 |
38 | delighted | 134.735 | 5 |
39 | intomini | 129.799 | 6 |
40 | AussieTrott | 126.823 | 3 |
41 | msimnesi | 123.933 | 5 |
42 | rebulK | 116.525 | 4 |
43 | ThE_CrAzY_ShEeP | 110.063 | 6 |
44 | BigSpaldo | 109.745 | 3 |
45 | foldum219 | 108.404 | 4 |
46 | pokerpluagekcd | 100.129 | 3 |
47 | hammy24 | 95.562 | 6 |
48 | Phatt_Captn | 91.701 | 2 |
49 | fragles21 | 91.231 | 6 |
50 | TRYME | 90.643 | 5 |
51 | PokerDave18 | 86.037 | 2 |
52 | Slammadew | 85.989 | 2 |
53 | devilrajjo | 83.354 | 1 |
54 | CARLITO | 79.569 | 2 |
55 | GSpotPoker | 78.048 | 5 |
56 | Pokersavvy | 75.587 | 5 |
57 | SurfMan | 74.062 | 1 |
58 | GONEFISHING99 | 72.067 | 5 |
59 | cornbl4ster | 71.551 | 1 |
60 | 1c383r9571m | 66.243 | 1 |
61 | Buzz87 | 64.615 | 4 |
62 | Poof7551 | 63.110 | 3 |
63 | IRONMYKE1 | 62.589 | 3 |
64 | MeanJeannie | 60.113 | 4 |
65 | BIGA1114 | 58.624 | 3 |
66 | Diebyeriver43 | 57.605 | 4 |
67 | anthonyo | 51.953 | 2 |
68 | Juliebugg13 | 47.817 | 2 |
69 | KDFOOLS | 46.178 | 3 |
70 | Akwild | 42.638 | 3 |
71 | Antminer | 40.125 | 2 |
72 | raxbab | 39.246 | 2 |
73 | Westbrook31 | 37.584 | 2 |
74 | Wildcard500 | 35.988 | 2 |
75 | gurux2u | 35.449 | 2 |
76 | 22DCW22 | 31.770 | 2 |
77 | gooner222 | 30.684 | 2 |
78 | masheth | 30.236 | 1 |
79 | BuckNaked | 29.588 | 2 |
80 | rigormortis | 28.047 | 2 |
81 | DanL | 27.044 | 1 |
82 | BallHog12 | 25.297 | 1 |
83 | moosegb | 23.850 | 1 |
84 | Pitt4Life | 20.157 | 1 |
85 | tatorhead | 19.973 | 1 |
86 | slipandbleed | 19.595 | 1 |
87 | FredD | 19.123 | 1 |
88 | Adam | 18.720 | 1 |
89 | FTL_Danny | 18.189 | 1 |
90 | babcia | 17.771 | 1 |
91 | karakaska | 17.381 | 1 |
92 | ColoPoker | 17.297 | 1 |
93 | farro886 | 17.015 | 1 |
94 | NCST8 | 16.429 | 1 |
95 | BEZ0NME | 15.911 | 1 |
96 | jzxzx | 15.728 | 1 |
97 | Ronbo63 | 15.491 | 1 |
98 | Flair85 | 14.651 | 1 |
99 | Cubs1321 | 14.342 | 1 |
100 | uniishere | 14.052 | 1 |
101 | ted711 | 14.032 | 1 |
102 | trotskypoker55 | 13.892 | 1 |
103 | yeetzageddon | 13.826 | 1 |
103 | BetterThanU | 13.826 | 1 |
103 | Katchagirl | 13.826 | 1 |
104 | Phillpot | 13.753 | 1 |
105 | KIDKOJAK | 13.522 | 1 |
105 | pttex1 | 13.522 | 1 |
105 | Gritt | 13.522 | 1 |
105 | mrsilver999 | 13.522 | 1 |
105 | Berserk777 | 13.522 | 1 |
105 | DorJel7504 | 13.522 | 1 |
–
Rank | Player | Points | Tournaments Played |
---|---|---|---|
1 | RoyalBlue | 1197.893 | 30 |
2 | OVERTOP69 | 1002.829 | 30 |
3 | pjmcgrew12 | 820.243 | 16 |
4 | DADAT51 | 817.949 | 27 |
5 | DOUGIEFRES1 | 695.197 | 20 |
6 | Dice76 | 693.183 | 19 |
7 | rick | 671.824 | 21 |
8 | PhattDaddy | 593.251 | 21 |
9 | intomini | 580.961 | 19 |
10 | Lyla1313 | 509.336 | 19 |
11 | hotdog322 | 496.145 | 13 |
12 | fjt | 460.459 | 17 |
13 | fred | 460.156 | 19 |
14 | BiGMoMMa | 448.476 | 20 |
15 | EJM | 423.037 | 15 |
16 | PokerBaboo | 419.809 | 21 |
17 | CopperBopKidd | 405.213 | 16 |
18 | Buzz87 | 399.221 | 13 |
19 | DabPoker420 | 387.815 | 12 |
20 | Argonaut | 331.541 | 16 |
21 | BIGA1114 | 288.729 | 11 |
22 | Aqeed | 285.381 | 9 |
23 | AceHokiePoke | 281.471 | 7 |
24 | rebulK | 280.342 | 8 |
25 | ILLTAKEIT | 277.855 | 9 |
26 | NLTonyD | 260.385 | 10 |
27 | karakaska | 231.497 | 7 |
28 | fragles21 | 224.914 | 11 |
29 | hammy24 | 221.058 | 14 |
30 | RBbuddy | 216.499 | 12 |
31 | Poof7551 | 209.824 | 5 |
32 | Debbie227 | 191.562 | 5 |
33 | CARLITO | 188.593 | 6 |
34 | padrespatty | 182.822 | 4 |
35 | ThE_CrAzY_ShEeP | 179.407 | 10 |
36 | MeanJeannie | 146.499 | 6 |
37 | JimAndrews1239 | 141.998 | 6 |
38 | slipandbleed | 135.448 | 5 |
39 | Kluber15 | 130.252 | 4 |
40 | GSpotPoker | 128.169 | 4 |
41 | Monkey_B@LLs | 125.659 | 4 |
42 | OwnBoss | 121.938 | 7 |
43 | 5u1c10 | 120.291 | 4 |
44 | JustMoffit | 117.894 | 4 |
45 | Westbrook31 | 114.353 | 4 |
46 | jzxzx | 111.578 | 4 |
47 | BUTCHER808 | 107.166 | 4 |
48 | SheSuxOut | 100.224 | 3 |
49 | belette | 97.428 | 3 |
50 | delighted | 91.278 | 5 |
51 | bettywoods | 91.106 | 3 |
52 | KDFOOLS | 86.647 | 5 |
53 | HUMMYHUM11 | 85.515 | 4 |
54 | cjsingh | 84.533 | 2 |
55 | rsliva | 80.331 | 5 |
56 | MrEleganza | 80.295 | 2 |
57 | DanL | 68.928 | 3 |
58 | DoctorBrian | 68.191 | 3 |
59 | djfdirtdog | 66.243 | 1 |
60 | rush | 66.200 | 4 |
61 | pokerpluagekcd | 64.848 | 1 |
62 | jhark | 62.239 | 4 |
63 | pokerphilly | 60.471 | 1 |
64 | URINETROUBLE | 60.181 | 4 |
65 | anthonyo | 52.262 | 2 |
66 | Slammadew | 51.978 | 3 |
67 | Pokercuttlefish | 51.284 | 2 |
68 | Rky | 47.701 | 3 |
69 | farro886 | 44.150 | 3 |
70 | misswaitwhat | 43.621 | 3 |
71 | GONEFISHING99 | 42.027 | 3 |
72 | msimnesi | 41.310 | 1 |
73 | MdBoarder | 37.778 | 2 |
74 | ghost321 | 36.922 | 2 |
75 | masheth | 35.924 | 2 |
76 | CRYPTOQUEEN | 34.821 | 2 |
77 | koa27 | 33.915 | 2 |
78 | Fracture | 33.305 | 2 |
79 | BEZ0NME | 32.609 | 2 |
80 | ColoPoker | 32.581 | 2 |
81 | Cubs1321 | 31.422 | 1 |
82 | arden | 31.125 | 2 |
83 | Irishpride08 | 30.708 | 2 |
84 | Sheez1 | 28.668 | 2 |
85 | babcia | 28.314 | 2 |
86 | Solrac246 | 27.673 | 2 |
87 | NomadWarrior | 22.081 | 1 |
88 | BetterThanU | 17.331 | 1 |
89 | Katchagirl | 17.104 | 1 |
90 | abdou | 17.041 | 1 |
91 | POKERPLAYER27 | 16.376 | 1 |
92 | grechangoJ | 16.162 | 1 |
93 | NCST8 | 15.856 | 1 |
94 | poffalaverv | 15.818 | 1 |
94 | XORflipflop | 15.818 | 1 |
95 | SweetEvilOne | 15.728 | 1 |
96 | 22DCW22 | 15.614 | 1 |
97 | DankDraw | 15.285 | 1 |
97 | BodyCount | 15.285 | 1 |
98 | gurux2u | 15.118 | 1 |
99 | Giant.Joe | 14.949 | 1 |
100 | tatorhead | 14.700 | 1 |
101 | rfhunter | 14.455 | 1 |
101 | insidestr8 | 14.455 | 1 |
102 | Bullet611 | 14.253 | 1 |
103 | DougFuller1975 | 14.123 | 1 |
104 | Tippin44s | 14.097 | 1 |
105 | kerouacsdog1 | 13.840 | 1 |
106 | CallnCry | 13.813 | 1 |
107 | BiggDogg | 13.790 | 1 |
108 | KIDKOJAK | 13.522 | 1 |
108 | AlexJones | 13.522 | 1 |
108 | Jimmy440 | 13.522 | 1 |
108 | TheBarBar | 13.522 | 1 |
–
Rank | Player | Points | Tournaments Played |
---|---|---|---|
1 | RoyalBlue | 988.482 | 23 |
2 | rick | 946.930 | 25 |
3 | Dice76 | 848.555 | 25 |
4 | DADAT51 | 816.338 | 21 |
5 | hotdog322 | 737.556 | 24 |
6 | pjmcgrew12 | 637.018 | 15 |
7 | PokerBaboo | 579.316 | 18 |
8 | CARLITO | 509.574 | 20 |
9 | EJM | 485.577 | 15 |
10 | padrespatty | 465.786 | 10 |
11 | DabPoker420 | 410.502 | 13 |
12 | OVERTOP69 | 382.223 | 14 |
13 | fjt | 364.196 | 12 |
14 | Buzz87 | 356.924 | 12 |
15 | rebulK | 354.292 | 10 |
16 | cjsingh | 349.854 | 10 |
17 | Aqeed | 327.179 | 12 |
18 | fred | 325.705 | 16 |
19 | DOUGIEFRES1 | 322.197 | 14 |
20 | belette | 321.221 | 9 |
21 | gurux2u | 320.780 | 15 |
22 | Argonaut | 312.340 | 12 |
23 | BIGA1114 | 271.922 | 6 |
24 | Diebyeriver43 | 266.370 | 10 |
25 | Lyla1313 | 234.465 | 15 |
26 | AceHokiePoke | 210.853 | 6 |
27 | intomini | 204.109 | 8 |
28 | Poof7551 | 202.634 | 6 |
29 | rush | 192.629 | 8 |
30 | JimAndrews1239 | 189.130 | 10 |
31 | hammy24 | 177.762 | 12 |
32 | CopperBopKidd | 174.557 | 10 |
33 | SheSuxOut | 172.236 | 4 |
34 | jhark | 161.857 | 6 |
35 | NLTonyD | 159.828 | 4 |
36 | slipandbleed | 149.006 | 7 |
37 | 4d3d3d3 | 143.894 | 3 |
38 | karakaska | 139.970 | 3 |
39 | DankDraw | 120.600 | 2 |
40 | jzxzx | 118.207 | 4 |
41 | AnteUpMike | 104.750 | 3 |
42 | sp4taxes | 90.033 | 3 |
43 | Slammadew | 88.368 | 3 |
44 | rfhunter | 88.090 | 3 |
45 | msimnesi | 86.279 | 4 |
46 | DanL | 84.994 | 2 |
47 | delighted | 83.504 | 4 |
48 | CallnCry | 76.824 | 2 |
49 | OwnBoss | 76.697 | 4 |
50 | HUMMYHUM11 | 75.655 | 5 |
51 | ThE_CrAzY_ShEeP | 74.403 | 2 |
52 | pokerphilly | 74.336 | 2 |
53 | JustMoffit | 71.305 | 3 |
54 | PokerDave18 | 60.471 | 1 |
55 | wacko55555 | 57.368 | 1 |
56 | ColoPoker | 51.898 | 3 |
57 | MeanJeannie | 44.346 | 3 |
58 | player55432 | 37.995 | 2 |
59 | GSpotPoker | 36.078 | 2 |
60 | Pokercuttlefish | 35.211 | 2 |
61 | XORflipflop | 34.000 | 2 |
62 | babcia | 30.198 | 2 |
63 | CharlieNotHome | 29.951 | 2 |
64 | Solrac246 | 28.756 | 2 |
65 | jerbax | 27.924 | 2 |
66 | FredD | 23.903 | 1 |
67 | MdBoarder | 22.927 | 1 |
68 | Jimmy440 | 22.081 | 1 |
69 | abdou | 19.123 | 1 |
70 | sesys | 16.951 | 1 |
71 | BuckNaked | 16.902 | 1 |
72 | skysthelmt5280 | 16.094 | 1 |
73 | insidestr8 | 15.911 | 1 |
74 | Rky | 15.463 | 1 |
75 | Crunch | 15.382 | 1 |
76 | Pitt4Life | 15.332 | 1 |
77 | DoctorBrian | 15.118 | 1 |
78 | jw77 | 15.029 | 1 |
79 | PHISHRocker | 14.550 | 1 |
80 | Bullet611 | 14.395 | 1 |
80 | DonkeyKong | 14.395 | 1 |
81 | 22DCW22 | 14.182 | 1 |
82 | Benshooter | 14.151 | 1 |
83 | naman7 | 14.097 | 1 |
84 | MDGambler | 14.052 | 1 |
85 | KRAKDANUTZ | 13.965 | 1 |
86 | Westbrook31 | 13.938 | 1 |
87 | Hans | 13.892 | 1 |
87 | koa27 | 13.892 | 1 |
88 | Phillpot | 13.856 | 1 |
89 | pokerpluagekcd | 13.779 | 1 |
90 | Kissee | 13.522 | 1 |
90 | FELJA555 | 13.522 | 1 |
90 | Mics76 | 13.522 | 1 |
90 | URINETROUBLE | 13.522 | 1 |
–
Rank | Player | Points | Tournaments Played |
---|---|---|---|
1 | pjmcgrew12 | 693.725 | 19 |
2 | RoyalBlue | 612.714 | 19 |
3 | rick | 576.764 | 16 |
4 | fjt | 522.659 | 20 |
5 | Dice76 | 470.128 | 14 |
6 | pokerphilly | 455.227 | 13 |
7 | Buzz87 | 434.575 | 15 |
8 | sp4taxes | 431.584 | 11 |
9 | AceHokiePoke | 410.642 | 8 |
10 | EJM | 386.360 | 14 |
11 | Diebyeriver43 | 379.771 | 17 |
12 | pokerpluagekcd | 322.045 | 13 |
13 | Lyla1313 | 306.397 | 15 |
14 | rebulK | 300.593 | 12 |
15 | Aqeed | 299.491 | 11 |
16 | MeanJeannie | 281.401 | 16 |
17 | ts1963 | 265.336 | 8 |
18 | PokerBaboo | 261.302 | 9 |
19 | DOUGIEFRES1 | 257.781 | 9 |
20 | CopperBopKidd | 257.548 | 8 |
21 | fred | 250.782 | 9 |
22 | OwnBoss | 243.305 | 4 |
23 | intomini | 224.407 | 10 |
24 | belette | 216.175 | 11 |
25 | rush | 215.304 | 8 |
26 | hammy24 | 213.310 | 11 |
27 | JimAndrews1239 | 201.918 | 9 |
28 | SheSuxOut | 178.697 | 8 |
29 | jhark | 177.940 | 10 |
30 | DankDraw | 168.093 | 6 |
31 | matayoshi | 163.933 | 9 |
32 | Argonaut | 162.815 | 7 |
33 | padrespatty | 160.691 | 6 |
34 | hotdog322 | 151.582 | 6 |
35 | delighted | 148.797 | 6 |
36 | DoctorBrian | 145.025 | 6 |
37 | dr.history | 139.580 | 7 |
38 | Slammadew | 133.065 | 5 |
39 | Rky | 126.191 | 5 |
40 | PokerDave18 | 101.529 | 5 |
41 | LAVAMAN777 | 98.605 | 4 |
42 | Westbrook31 | 97.565 | 3 |
43 | ColoPoker | 95.568 | 5 |
44 | DabPoker420 | 94.454 | 5 |
45 | Blackporsche | 88.071 | 2 |
46 | Pitt4Life | 82.244 | 4 |
47 | insidestr8 | 81.489 | 5 |
48 | Snayder53 | 71.954 | 5 |
49 | Pokercuttlefish | 71.549 | 3 |
50 | ColdRiver | 67.609 | 1 |
51 | player55432 | 56.901 | 4 |
52 | babcia | 54.640 | 3 |
53 | Hans | 54.087 | 1 |
54 | Bullet611 | 50.927 | 3 |
55 | 4d3d3d3 | 50.419 | 2 |
56 | URINETROUBLE | 44.113 | 3 |
57 | anthonyo | 40.686 | 2 |
58 | grrrrrrrant | 36.290 | 2 |
59 | abdou | 34.986 | 2 |
60 | avenonstro | 33.848 | 2 |
61 | NCST8 | 33.539 | 2 |
62 | GSpotPoker | 33.162 | 2 |
63 | Crunch | 33.117 | 2 |
64 | fragles21 | 29.415 | 2 |
65 | CARLITO | 28.684 | 1 |
66 | GONEFISHING99 | 28.551 | 2 |
67 | DougFuller1975 | 28.525 | 2 |
68 | naman7 | 27.362 | 2 |
69 | Wildcard500 | 27.044 | 2 |
69 | masheth | 27.044 | 1 |
70 | jzxzx | 25.656 | 1 |
71 | docboogie | 24.189 | 1 |
72 | skysthelmt5280 | 24.062 | 1 |
73 | gooner222 | 20.443 | 1 |
74 | MdBoarder | 19.123 | 1 |
75 | HUMMYHUM11 | 17.297 | 1 |
76 | trotskypoker55 | 17.015 | 1 |
77 | DADAT51 | 16.398 | 1 |
78 | MikeNab | 16.162 | 1 |
79 | offndacornr | 15.614 | 1 |
80 | TheBarBar | 15.511 | 1 |
81 | djfdirtdog | 15.417 | 1 |
81 | OVERTOP69 | 15.417 | 1 |
82 | JustMoffit | 15.332 | 1 |
82 | Tulsa_Jim | 15.332 | 1 |
83 | Gary | 15.118 | 1 |
83 | XORflipflop | 15.118 | 1 |
84 | bootyrice | 15.001 | 1 |
85 | m0ritz14 | 14.735 | 1 |
85 | Juliebugg13 | 14.735 | 1 |
86 | Mariocjs90 | 14.666 | 1 |
87 | raxbab | 14.414 | 1 |
88 | AlexJones | 14.395 | 1 |
89 | jw77 | 14.342 | 1 |
89 | stampide | 14.342 | 1 |
90 | Mauddie | 14.295 | 1 |
91 | iluaskoba | 14.216 | 1 |
92 | Pdawson01 | 13.914 | 1 |
93 | QueenofHearts | 13.522 | 1 |
93 | gurux2u | 13.522 | 1 |
–
Rank | Player | Points | Tournaments Played |
---|---|---|---|
1 | Buzz87 | 850.708 | 35 |
2 | delighted | 822.940 | 28 |
3 | Crunch | 690.296 | 34 |
4 | pokerphilly | 678.405 | 27 |
5 | EJM | 658.733 | 25 |
6 | rebulK | 561.701 | 21 |
7 | pjmcgrew12 | 546.958 | 17 |
8 | RoyalBlue | 520.281 | 19 |
9 | sp4taxes | 504.974 | 20 |
10 | DoctorBrian | 434.021 | 17 |
11 | OVERTOP69 | 420.324 | 16 |
12 | Dice76 | 415.276 | 17 |
13 | SheSuxOut | 404.747 | 20 |
14 | rick | 393.239 | 14 |
15 | Hans | 388.951 | 22 |
16 | intomini | 375.424 | 18 |
17 | ColoPoker | 371.516 | 16 |
18 | DOUGIEFRES1 | 351.866 | 16 |
19 | Aqeed | 343.371 | 15 |
20 | Lyla1313 | 328.616 | 22 |
21 | masheth | 325.724 | 11 |
22 | PokerBaboo | 322.012 | 16 |
23 | padrespatty | 313.511 | 11 |
24 | IDoNotCare | 312.832 | 13 |
25 | MeanJeannie | 282.850 | 13 |
26 | JimAndrews1239 | 274.746 | 12 |
27 | hotdog322 | 264.993 | 12 |
28 | AceHokiePoke | 256.326 | 11 |
29 | docboogie | 240.733 | 10 |
30 | Diebyeriver43 | 235.670 | 11 |
31 | DanL | 203.902 | 9 |
32 | jhark | 201.026 | 9 |
33 | matayoshi | 177.716 | 7 |
34 | NCST8 | 176.722 | 10 |
35 | grrrrrrrant | 176.387 | 8 |
36 | Rky | 175.780 | 8 |
37 | skysthelmt5280 | 169.912 | 6 |
38 | rush | 158.780 | 8 |
39 | Pitt4Life | 144.498 | 6 |
40 | sasquatch | 136.777 | 5 |
41 | dr.history | 133.732 | 8 |
42 | anthonyo | 122.326 | 6 |
43 | fred | 121.157 | 7 |
44 | Slammadew | 111.733 | 6 |
45 | DabPoker420 | 109.622 | 6 |
46 | TDawg10 | 103.640 | 5 |
47 | Irishpride08 | 103.169 | 3 |
48 | OwnBoss | 93.840 | 4 |
49 | Argonaut | 88.068 | 3 |
50 | NeeBoogie | 84.196 | 3 |
51 | fjt | 81.688 | 3 |
52 | GSpotPoker | 77.973 | 2 |
53 | KnowEyeQuew | 77.132 | 2 |
54 | DankDraw | 75.795 | 4 |
55 | 4d3d3d3 | 75.562 | 3 |
56 | insidestr8 | 73.053 | 4 |
57 | xxxAms | 68.253 | 4 |
58 | moosegb | 67.476 | 3 |
59 | HUMMYHUM11 | 67.114 | 4 |
60 | hammy24 | 61.628 | 3 |
61 | Snayder53 | 60.252 | 4 |
62 | AlexJones | 59.073 | 4 |
63 | stampide | 52.210 | 2 |
64 | LAVAMAN777 | 48.470 | 2 |
65 | 1KINGDONK | 47.076 | 3 |
66 | FredD | 44.651 | 3 |
67 | phoenix | 43.506 | 3 |
68 | Castone | 42.028 | 3 |
69 | gooner222 | 41.087 | 2 |
70 | Wildcard500 | 40.936 | 3 |
71 | Kelley55 | 39.186 | 2 |
72 | SlickChick | 36.359 | 2 |
73 | powers1979 | 35.775 | 1 |
74 | drrschad49 | 33.679 | 2 |
75 | PocketAcesAgain | 32.645 | 2 |
76 | naman7 | 32.215 | 2 |
77 | MikeNab | 31.025 | 2 |
78 | raxbab | 29.478 | 2 |
79 | Difisaty | 28.637 | 2 |
80 | Kissee | 28.024 | 2 |
81 | karakaska | 27.876 | 1 |
82 | ParD0N | 27.487 | 2 |
83 | QueenofHearts | 21.908 | 1 |
84 | Akwild | 21.803 | 1 |
85 | iluaskoba | 19.904 | 1 |
86 | PokerDave18 | 18.427 | 1 |
87 | ColdRiver | 17.457 | 1 |
88 | J-Lit | 15.752 | 1 |
89 | babcia | 15.614 | 1 |
90 | Rvrmonstr | 15.417 | 1 |
91 | 65gt350 | 15.118 | 1 |
91 | koa27 | 15.118 | 1 |
92 | Nb71 | 15.029 | 1 |
93 | trotskypoker55 | 15.001 | 1 |
94 | TYGAWD420 | 14.735 | 1 |
95 | $gripp7645 | 14.666 | 1 |
95 | slipandbleed | 14.666 | 1 |
96 | thecaptin | 14.605 | 1 |
97 | foxfyre | 14.342 | 1 |
98 | Mauddie | 14.295 | 1 |
98 | Mariocjs90 | 14.295 | 1 |
99 | DougFuller1975 | 14.032 | 1 |
100 | adm595 | 13.965 | 1 |
101 | GONEFISHING99 | 13.840 | 1 |
102 | Fixer | 13.826 | 1 |
103 | HollywoodR | 13.522 | 1 |
103 | URINETROUBLE | 13.522 | 1 |